PDB 2wpv
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Protein Binding |
| Released | 2009-08-11 |
| Resolution | 1.990 |
| CATH Insert Date | 31 Jan, 2010 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 31 Jan, 2010 | Chopped |
| B | 31 Jan, 2010 | Chopped |
| C | 31 Jan, 2010 | Chopped |
| D | 31 Jan, 2010 | Chopped |
| E | 31 Jan, 2010 | Chopped |
| F | 31 Jan, 2010 | Chopped |
| G | 31 Jan, 2010 | Chopped |
| H | 31 Jan, 2010 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2wpvA00 | 16 Sep, 2010 | 1.25.40.10 | Assigned |
| 2wpvB01 | 21 Sep, 2010 | 1.20.5.510 | Assigned |
| 2wpvC00 | 16 Sep, 2010 | 1.25.40.10 | Assigned |
| 2wpvD01 | 15 Mar, 2011 | 1.20.5.510 | Assigned |
| 2wpvE00 | 16 Sep, 2010 | 1.25.40.10 | Assigned |
| 2wpvF01 | 09 Sep, 2013 | 1.20.5.510 | Assigned |
| 2wpvG00 | 16 Sep, 2010 | 1.25.40.10 | Assigned |
| 2wpvH01 | 01 Nov, 2013 | 1.20.5.510 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q12285 | MDY2_YEAST | Saccharomyces cerevisiae S288C | Ubiquitin-like protein MDY2 |
| Q12285 | MDY2_YEAST | Saccharomyces cerevisiae S288C | Ubiquitin-like protein MDY2 |
| Q12285 | MDY2_YEAST | Saccharomyces cerevisiae S288C | Ubiquitin-like protein MDY2 |
| Q12125 | GET4_YEAST | Saccharomyces cerevisiae S288C | Golgi to ER traffic protein 4 |
| Q12285 | MDY2_YEAST | Saccharomyces cerevisiae S288C | Ubiquitin-like protein MDY2 |
| Q12125 | GET4_YEAST | Saccharomyces cerevisiae S288C | Golgi to ER traffic protein 4 |
| Q12125 | GET4_YEAST | Saccharomyces cerevisiae S288C | Golgi to ER traffic protein 4 |
| Q12125 | GET4_YEAST | Saccharomyces cerevisiae S288C | Golgi to ER traffic protein 4 |
