PDB 2w2w
PDB Information
| PDB | 2W2W |
| Method | X-RAY DIFFRACTION |
| Host Organism | SPODOPTERA FRUGIPERDA |
| Gene Source | HOMO SAPIENS |
| Primary Citation | Structural Insights Into Formation of an Active Signaling Complex between Rac and Phospholipase C Gamma 2.
Mol.Cell
|
| Header | Hydrolase |
| Released | 2008-11-04 |
| Resolution | 2.800 |
| CATH Insert Date | 16 Aug, 2009 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 16 Aug, 2009 | Chopped |
| B | 16 Aug, 2009 | Chopped |
| C | 16 Aug, 2009 | Chopped |
| D | 16 Aug, 2009 | Chopped |
| E | 16 Aug, 2009 | Chopped |
| F | 16 Aug, 2009 | Chopped |
| G | 16 Aug, 2009 | Chopped |
| H | 16 Aug, 2009 | Chopped |
| I | 16 Aug, 2009 | Chopped |
| J | 16 Aug, 2009 | Chopped |
| K | 16 Aug, 2009 | Chopped |
| L | 16 Aug, 2009 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2w2wA00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wB00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wC00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wD00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wE00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wF00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wG00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wH00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wI00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wJ00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wK00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
| 2w2wL00 | 17 Mar, 2011 | 2.30.29.30 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
| P16885 | PLCG2_HUMAN | Homo sapiens | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-2 |
