PDB 2vs8
PDB Information
| PDB | 2VS8 |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | DESULFUROCOCCUS MOBILIS |
| Primary Citation | Crystal Structure of I-Dmoi in Complex with its Target DNA Provides New Insights Into Meganuclease Engineering.
Proc.Natl.Acad.Sci.USA
|
| Header | Dna Binding Protein |
| Released | 2008-04-21 |
| Resolution | 2.100 |
| CATH Insert Date | 13 Nov, 2008 |
PDB Images (22)
PDB Prints
PDB Chains (15)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 13 Nov, 2008 | Chopped |
| B | 13 Nov, 2008 | Rejected |
| C | 13 Nov, 2008 | Rejected |
| D | 13 Nov, 2008 | Rejected |
| E | 13 Nov, 2008 | Rejected |
| F | 13 Nov, 2008 | Chopped |
| G | 13 Nov, 2008 | Rejected |
| H | 13 Nov, 2008 | Rejected |
| I | 13 Nov, 2008 | Rejected |
| J | 13 Nov, 2008 | Rejected |
| K | 13 Nov, 2008 | Chopped |
| L | 13 Nov, 2008 | Rejected |
| M | 13 Nov, 2008 | Rejected |
| N | 13 Nov, 2008 | Rejected |
| O | 13 Nov, 2008 | Rejected |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2vs8A01 | 12 Aug, 2009 | 3.10.28.10 | Assigned |
| 2vs8A02 | 12 Aug, 2009 | 3.10.28.10 | Assigned |
| 2vs8F01 | 15 Jul, 2009 | 3.10.28.10 | Assigned |
| 2vs8F02 | 15 Jul, 2009 | 3.10.28.10 | Assigned |
| 2vs8K01 | 12 Aug, 2009 | 3.10.28.10 | Assigned |
| 2vs8K02 | 12 Aug, 2009 | 3.10.28.10 | Assigned |
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P21505 | DMO1_DESMO | Desulfurococcus mucosus | Homing endonuclease I-DmoI |
| P21505 | DMO1_DESMO | Desulfurococcus mucosus | Homing endonuclease I-DmoI |
| P21505 | DMO1_DESMO | Desulfurococcus mucosus | Homing endonuclease I-DmoI |
