PDB 2qr0
PDB Information
| PDB | 2QR0 |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | High-throughput generation of synthetic antibodies from highly functional minimalist phage-displayed libraries
J.Mol.Biol.
|
| Header | Immune System |
| Released | 2007-07-27 |
| Resolution | 3.500 |
| CATH Insert Date | 07 Nov, 2007 |
PDB Images (65)
PDB Prints
PDB Chains (24)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 08 Nov, 2007 | Chopped |
| B | 08 Nov, 2007 | Chopped |
| C | 08 Nov, 2007 | Chopped |
| D | 08 Nov, 2007 | Chopped |
| E | 08 Nov, 2007 | Chopped |
| F | 08 Nov, 2007 | Chopped |
| G | 08 Nov, 2007 | Chopped |
| H | 08 Nov, 2007 | Chopped |
| I | 08 Nov, 2007 | Chopped |
| J | 08 Nov, 2007 | Chopped |
| K | 08 Nov, 2007 | Chopped |
| L | 08 Nov, 2007 | Chopped |
| M | 08 Nov, 2007 | Chopped |
| N | 08 Nov, 2007 | Chopped |
| O | 08 Nov, 2007 | Chopped |
| P | 08 Nov, 2007 | Chopped |
| Q | 08 Nov, 2007 | Chopped |
| R | 08 Nov, 2007 | Chopped |
| S | 08 Nov, 2007 | Chopped |
| T | 08 Nov, 2007 | Chopped |
| U | 08 Nov, 2007 | Chopped |
| V | 08 Nov, 2007 | Chopped |
| W | 08 Nov, 2007 | Chopped |
| X | 08 Nov, 2007 | Chopped |
CATH Domains (40)
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
