PDB 2p4v
PDB Information
| PDB | 2P4V |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21 |
| Gene Source | Escherichia coli |
| Primary Citation | The carboxy-terminal coiled-coil of the RNA polymerase beta'-subunit is the main binding site for Gre factors.
Embo Rep.
|
| Header | Transcription |
| Released | 2007-03-13 |
| Resolution | 2.600 |
| CATH Insert Date | 24 Jan, 2008 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 24 Jan, 2008 | Chopped |
| B | 24 Jan, 2008 | Chopped |
| C | 24 Jan, 2008 | Chopped |
| D | 24 Jan, 2008 | Chopped |
| E | 24 Jan, 2008 | Chopped |
| F | 24 Jan, 2008 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2p4vA01 | 17 Mar, 2011 | 1.10.287.180 | Assigned |
| 2p4vA02 | 17 Mar, 2011 | 3.10.50.30 | Assigned |
| 2p4vB01 | 17 Mar, 2011 | 1.10.287.180 | Assigned |
| 2p4vB02 | 17 Mar, 2011 | 3.10.50.30 | Assigned |
| 2p4vC01 | 17 Mar, 2011 | 1.10.287.180 | Assigned |
| 2p4vC02 | 17 Mar, 2011 | 3.10.50.30 | Assigned |
| 2p4vD01 | 17 Mar, 2011 | 1.10.287.180 | Assigned |
| 2p4vD02 | 17 Mar, 2011 | 3.10.50.30 | Assigned |
| 2p4vE01 | 17 Mar, 2011 | 1.10.287.180 | Assigned |
| 2p4vE02 | 17 Mar, 2011 | 3.10.50.30 | Assigned |
| 2p4vF01 | 17 Mar, 2011 | 1.10.287.180 | Assigned |
| 2p4vF02 | 17 Mar, 2011 | 3.10.50.30 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P30128 | GREB_ECOLI | Escherichia coli K-12 | Transcription elongation factor GreB |
| P30128 | GREB_ECOLI | Escherichia coli K-12 | Transcription elongation factor GreB |
| P30128 | GREB_ECOLI | Escherichia coli K-12 | Transcription elongation factor GreB |
| P30128 | GREB_ECOLI | Escherichia coli K-12 | Transcription elongation factor GreB |
| P30128 | GREB_ECOLI | Escherichia coli K-12 | Transcription elongation factor GreB |
| P30128 | GREB_ECOLI | Escherichia coli K-12 | Transcription elongation factor GreB |
