PDB 2nuu
PDB Information
| PDB | 2NUU |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Escherichia coli |
| Primary Citation | The crystal structure of the Escherichia coli AmtB-GlnK complex reveals how GlnK regulates the ammonia channel
Proc.Natl.Acad.Sci.Usa
|
| Header | Transport Protein/Signaling Protein |
| Released | 2006-11-09 |
| Resolution | 2.500 |
| CATH Insert Date | 23 Nov, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 23 Nov, 2006 | Chopped |
| B | 23 Nov, 2006 | Chopped |
| C | 23 Nov, 2006 | Chopped |
| D | 23 Nov, 2006 | Chopped |
| E | 23 Nov, 2006 | Chopped |
| F | 23 Nov, 2006 | Chopped |
| G | 23 Nov, 2006 | Chopped |
| H | 23 Nov, 2006 | Chopped |
| I | 23 Nov, 2006 | Chopped |
| J | 23 Nov, 2006 | Chopped |
| K | 23 Nov, 2006 | Chopped |
| L | 23 Nov, 2006 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2nuuA00 | 12 Nov, 2007 | 1.10.3430.10 | Assigned |
| 2nuuB00 | 12 Nov, 2007 | 1.10.3430.10 | Assigned |
| 2nuuC00 | 12 Nov, 2007 | 1.10.3430.10 | Assigned |
| 2nuuD00 | 12 Nov, 2007 | 1.10.3430.10 | Assigned |
| 2nuuE00 | 12 Nov, 2007 | 1.10.3430.10 | Assigned |
| 2nuuF00 | 12 Nov, 2007 | 1.10.3430.10 | Assigned |
| 2nuuG00 | 13 Dec, 2006 | 3.30.70.120 | Assigned |
| 2nuuH00 | 13 Dec, 2006 | 3.30.70.120 | Assigned |
| 2nuuI00 | 13 Dec, 2006 | 3.30.70.120 | Assigned |
| 2nuuJ00 | 13 Dec, 2006 | 3.30.70.120 | Assigned |
| 2nuuK00 | 13 Dec, 2006 | 3.30.70.120 | Assigned |
| 2nuuL00 | 13 Dec, 2006 | 3.30.70.120 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P0AC55 | GLNK_ECOLI | Escherichia coli K-12 | Nitrogen regulatory protein P-II 2 |
| P0AC55 | GLNK_ECOLI | Escherichia coli K-12 | Nitrogen regulatory protein P-II 2 |
| P0AC55 | GLNK_ECOLI | Escherichia coli K-12 | Nitrogen regulatory protein P-II 2 |
| P0AC55 | GLNK_ECOLI | Escherichia coli K-12 | Nitrogen regulatory protein P-II 2 |
| P0AC55 | GLNK_ECOLI | Escherichia coli K-12 | Nitrogen regulatory protein P-II 2 |
| P0AC55 | GLNK_ECOLI | Escherichia coli K-12 | Nitrogen regulatory protein P-II 2 |
| P69681 | AMTB_ECOLI | Escherichia coli K-12 | Ammonia channel |
| P69681 | AMTB_ECOLI | Escherichia coli K-12 | Ammonia channel |
| P69681 | AMTB_ECOLI | Escherichia coli K-12 | Ammonia channel |
| P69681 | AMTB_ECOLI | Escherichia coli K-12 | Ammonia channel |
| P69681 | AMTB_ECOLI | Escherichia coli K-12 | Ammonia channel |
| P69681 | AMTB_ECOLI | Escherichia coli K-12 | Ammonia channel |
