PDB 2ind
PDB Information
| PDB | 2IND |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Pseudomonas stutzeri |
| Primary Citation | X-ray crystal structures of manganese(II)-reconstituted and native toluene/o-xylene monooxygenase hydroxylase reveal rotamer shifts in conserved residues and an enhanced view of the protein interior.
J.Am.Chem.Soc.
|
| Header | Oxidoreductase |
| Released | 2006-10-06 |
| Resolution | 2.200 |
| CATH Insert Date | 07 Jan, 2007 |
PDB Images (7)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 07 Jan, 2007 | Chopped |
| B | 07 Jan, 2007 | Chopped |
| C | 07 Jan, 2007 | Chopped |
CATH Domains (3)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2indA00 | 08 Jan, 2007 | 1.10.620.20 | Assigned |
| 2indB00 | 08 Jan, 2007 | 1.10.620.20 | Assigned |
| 2indC00 | 08 Jan, 2007 | 3.10.20.270 | Assigned |
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O87799 | O87799_PSEST | Pseudomonas stutzeri | Toluene o-xylene monooxygenase component TouB |
| O87798 | O87798_PSEST | Pseudomonas stutzeri | Toluene o-xylene monooxygenase oxygenase subunit TouA |
| O87802 | O87802_PSEST | Pseudomonas stutzeri | Toluene o-xylene monooxygenase component TouE |
