PDB 2icw
PDB Information
| PDB | 2ICW |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal structure of a complete ternary complex of TCR, superantigen and peptide-MHC.
Nat.Struct.Mol.Biol.
|
| Header | Immune System |
| Released | 2006-09-13 |
| Resolution | 2.410 |
| CATH Insert Date | 22 Mar, 2007 |
PDB Images (29)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 22 Mar, 2007 | Chopped |
| B | 22 Mar, 2007 | Chopped |
| C | 22 Mar, 2007 | Rejected |
| D | 22 Mar, 2007 | Chopped |
| E | 22 Mar, 2007 | Chopped |
| F | 22 Mar, 2007 | Rejected |
| G | 22 Mar, 2007 | Chopped |
| H | 22 Mar, 2007 | Chopped |
| I | 22 Mar, 2007 | Chopped |
| J | 22 Mar, 2007 | Chopped |
| K | 22 Mar, 2007 | Chopped |
| L | 22 Mar, 2007 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2icwA01 | 14 Jul, 2007 | 3.10.320.10 | Assigned |
| 2icwA02 | 14 Jul, 2007 | 2.60.40.10 | Assigned |
| 2icwB01 | 21 Aug, 2007 | 3.10.320.10 | Assigned |
| 2icwB02 | 21 Aug, 2007 | 2.60.40.10 | Assigned |
| 2icwD01 | 15 Jul, 2007 | 3.10.320.10 | Assigned |
| 2icwD02 | 15 Jul, 2007 | 2.60.40.10 | Assigned |
| 2icwE01 | 21 Aug, 2007 | 3.10.320.10 | Assigned |
| 2icwE02 | 21 Aug, 2007 | 2.60.40.10 | Assigned |
| 2icwG01 | 13 Jul, 2007 | 1.20.120.390 | Assigned |
| 2icwG02 | 13 Jul, 2007 | 1.10.10.530 | Assigned |
| 2icwH01 | 14 Jul, 2007 | 1.20.120.390 | Assigned |
| 2icwH02 | 14 Jul, 2007 | 1.10.10.530 | Assigned |
| 2icwI00 | 14 Jul, 2007 | 2.60.40.10 | Assigned |
| 2icwJ00 | 14 Jul, 2007 | 2.60.40.10 | Assigned |
| 2icwK00 | 13 Jul, 2007 | 2.60.40.10 | Assigned |
| 2icwL00 | 13 Jul, 2007 | 2.60.40.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| A2NTY6 | A2NTY6_MOUSE | Mus musculus | Beta-chain |
| P01903 | DRA_HUMAN | Homo sapiens | HLA class II histocompatibility antigen, DR alpha chain |
| P01738 | TVA1_MOUSE | Mus musculus | T-cell receptor alpha chain V region PHDS58 |
| A2NTY6 | A2NTY6_MOUSE | Mus musculus | Beta-chain |
| Q48898 | Q48898_MYCAT | Mycoplasma arthritidis | Superantigen |
| P04229 | 2B11_HUMAN | Homo sapiens | HLA class II histocompatibility antigen, DRB1-1 beta chain |
| P04229 | 2B11_HUMAN | Homo sapiens | HLA class II histocompatibility antigen, DRB1-1 beta chain |
| P01738 | TVA1_MOUSE | Mus musculus | T-cell receptor alpha chain V region PHDS58 |
| Q48898 | Q48898_MYCAT | Mycoplasma arthritidis | Superantigen |
| P01903 | DRA_HUMAN | Homo sapiens | HLA class II histocompatibility antigen, DR alpha chain |
