PDB 2hv8
PDB Information
| PDB | 2HV8 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Homo sapiens | 
| Primary Citation | 		 Structural Basis for Rab11-mediated Recruitment of FIP3 to Recycling Endosomes. 
		    
		    J.Mol.Biol. 
		    
		 | 
| Header | Protein Transport | 
| Released | 2006-07-27 | 
| Resolution | 1.860 | 
| CATH Insert Date | 23 Nov, 2006 | 
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 23 Nov, 2006 | Chopped | 
| B | 23 Nov, 2006 | Chopped | 
| C | 23 Nov, 2006 | Chopped | 
| D | 23 Nov, 2006 | Chopped | 
| E | 23 Nov, 2006 | Chopped | 
| F | 23 Nov, 2006 | Chopped | 
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 2hv8A00 | 19 Jul, 2007 | 3.40.50.300 | Assigned | 
| 2hv8B00 | 18 Jul, 2007 | 3.40.50.300 | Assigned | 
| 2hv8C00 | 19 Jul, 2007 | 3.40.50.300 | Assigned | 
| 2hv8D00 | 18 Feb, 2013 | 1.20.5.2440 | Assigned | 
| 2hv8E00 | 18 Feb, 2013 | 1.20.5.2440 | Assigned | 
| 2hv8F00 | 24 Jan, 2013 | 1.20.5.2440 | Assigned | 
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| O75154 | RFIP3_HUMAN | Homo sapiens | Rab11 family-interacting protein 3 | 
| P62491 | RB11A_HUMAN | Homo sapiens | Ras-related protein Rab-11A | 
| P62491 | RB11A_HUMAN | Homo sapiens | Ras-related protein Rab-11A | 
| O75154 | RFIP3_HUMAN | Homo sapiens | Rab11 family-interacting protein 3 | 
| P62491 | RB11A_HUMAN | Homo sapiens | Ras-related protein Rab-11A | 
| O75154 | RFIP3_HUMAN | Homo sapiens | Rab11 family-interacting protein 3 | 
