PDB 2htm
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Biosynthetic Protein |
| Released | 2006-07-26 |
| Resolution | 2.300 |
| CATH Insert Date | 23 Feb, 2007 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 23 Feb, 2007 | Chopped |
| B | 23 Feb, 2007 | Chopped |
| C | 23 Feb, 2007 | Chopped |
| D | 23 Feb, 2007 | Chopped |
| E | 23 Feb, 2007 | Chopped |
| F | 23 Feb, 2007 | Chopped |
| G | 23 Feb, 2007 | Chopped |
| H | 23 Feb, 2007 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2htmA00 | 27 Jun, 2007 | 3.20.20.70 | Assigned |
| 2htmB00 | 27 Jun, 2007 | 3.20.20.70 | Assigned |
| 2htmC00 | 28 Jun, 2007 | 3.20.20.70 | Assigned |
| 2htmD00 | 27 Jun, 2007 | 3.20.20.70 | Assigned |
| 2htmE00 | 18 Mar, 2011 | 3.10.20.30 | Assigned |
| 2htmF00 | 18 Mar, 2011 | 3.10.20.30 | Assigned |
| 2htmG00 | 18 Mar, 2011 | 3.10.20.30 | Assigned |
| 2htmH00 | 18 Mar, 2011 | 3.10.20.30 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q72KL7 | THIS_THET2 | Thermus thermophilus HB27 | Sulfur carrier protein ThiS |
| Q72KL7 | THIS_THET2 | Thermus thermophilus HB27 | Sulfur carrier protein ThiS |
| Q5SKG7 | THIG_THET8 | Thermus thermophilus HB8 | Thiazole synthase |
| Q5SKG7 | THIG_THET8 | Thermus thermophilus HB8 | Thiazole synthase |
| Q5SKG7 | THIG_THET8 | Thermus thermophilus HB8 | Thiazole synthase |
| Q72KL7 | THIS_THET2 | Thermus thermophilus HB27 | Sulfur carrier protein ThiS |
| Q5SKG7 | THIG_THET8 | Thermus thermophilus HB8 | Thiazole synthase |
| Q72KL7 | THIS_THET2 | Thermus thermophilus HB27 | Sulfur carrier protein ThiS |
