PDB 2h6j
PDB Information
| PDB | 2H6J |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Rhodococcus erythropolis |
| Primary Citation | Proteasome assembly triggers a switch required for active-site maturation.
Structure
|
| Header | Hydrolase |
| Released | 2006-05-31 |
| Resolution | 3.200 |
| CATH Insert Date | 03 Aug, 2006 |
PDB Images (29)
PDB Prints
PDB Chains (14)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Aug, 2006 | Chopped |
| B | 03 Aug, 2006 | Chopped |
| C | 03 Aug, 2006 | Chopped |
| D | 03 Aug, 2006 | Chopped |
| E | 03 Aug, 2006 | Chopped |
| F | 03 Aug, 2006 | Chopped |
| G | 03 Aug, 2006 | Chopped |
| H | 03 Aug, 2006 | Chopped |
| I | 03 Aug, 2006 | Chopped |
| J | 03 Aug, 2006 | Chopped |
| K | 03 Aug, 2006 | Chopped |
| L | 03 Aug, 2006 | Chopped |
| M | 03 Aug, 2006 | Chopped |
| N | 03 Aug, 2006 | Chopped |
CATH Domains (14)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2h6jA00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jB00 | 04 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jC00 | 16 Oct, 2006 | 3.60.20.10 | Assigned |
| 2h6jD00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jE00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jF00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jG00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jH00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jI00 | 16 Oct, 2006 | 3.60.20.10 | Assigned |
| 2h6jJ00 | 04 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jK00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jL00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jM00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
| 2h6jN00 | 03 Dec, 2006 | 3.60.20.10 | Assigned |
UniProtKB Entries (14)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53080 | PSA1_RHOER | Rhodococcus erythropolis | Proteasome subunit alpha 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
| Q53079 | PSB1_RHOER | Rhodococcus erythropolis | Proteasome subunit beta 1 |
