PDB Information

PDB2FJF
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceHomo sapiens
Primary Citation
Structure-function studies of two synthetic anti-vascular endothelial growth factor Fabs and comparison with the Avastin Fab.
Fuh, G., Wu, P., Liang, W.C., Ultsch, M., Lee, C.V., Moffat, B., Wiesmann, C.
J.Biol.Chem.
HeaderImmune System
Released2006-01-02
Resolution2.650
CATH Insert Date05 Mar, 2006

PDB Images (73)

PDB Prints

PDB Chains (24)

Chain ID Date inserted into CATH CATH Status
A 15 Mar, 2006 Chopped
B 15 Mar, 2006 Chopped
C 15 Mar, 2006 Chopped
D 15 Mar, 2006 Chopped
E 15 Mar, 2006 Chopped
F 15 Mar, 2006 Chopped
G 15 Mar, 2006 Chopped
H 15 Mar, 2006 Chopped
I 15 Mar, 2006 Chopped
J 15 Mar, 2006 Chopped
K 15 Mar, 2006 Chopped
L 15 Mar, 2006 Chopped
M 15 Mar, 2006 Chopped
N 15 Mar, 2006 Chopped
O 15 Mar, 2006 Chopped
P 15 Mar, 2006 Chopped
Q 15 Mar, 2006 Chopped
R 15 Mar, 2006 Chopped
S 15 Mar, 2006 Chopped
T 15 Mar, 2006 Chopped
U 15 Mar, 2006 Chopped
V 15 Mar, 2006 Chopped
W 15 Mar, 2006 Chopped
X 15 Mar, 2006 Chopped

CATH Domains (48)

Domain ID Date inserted into CATH Superfamily CATH Status
2fjfA01 17 Mar, 2006 2.60.40.10 Assigned
2fjfA02 17 Mar, 2006 2.60.40.10 Assigned
2fjfB01 17 Mar, 2006 2.60.40.10 Assigned
2fjfB02 17 Mar, 2006 2.60.40.10 Assigned
2fjfC01 17 Mar, 2006 2.60.40.10 Assigned
2fjfC02 17 Mar, 2006 2.60.40.10 Assigned
2fjfD01 17 Mar, 2006 2.60.40.10 Assigned
2fjfD02 17 Mar, 2006 2.60.40.10 Assigned
2fjfE01 17 Mar, 2006 2.60.40.10 Assigned
2fjfE02 17 Mar, 2006 2.60.40.10 Assigned
2fjfF01 17 Mar, 2006 2.60.40.10 Assigned
2fjfF02 17 Mar, 2006 2.60.40.10 Assigned
2fjfG01 17 Mar, 2006 2.60.40.10 Assigned
2fjfG02 17 Mar, 2006 2.60.40.10 Assigned
2fjfH01 17 Mar, 2006 2.60.40.10 Assigned
2fjfH02 17 Mar, 2006 2.60.40.10 Assigned
2fjfI01 17 Mar, 2006 2.60.40.10 Assigned
2fjfI02 17 Mar, 2006 2.60.40.10 Assigned
2fjfJ01 17 Mar, 2006 2.60.40.10 Assigned
2fjfJ02 17 Mar, 2006 2.60.40.10 Assigned
2fjfK01 17 Mar, 2006 2.60.40.10 Assigned
2fjfK02 17 Mar, 2006 2.60.40.10 Assigned
2fjfL01 17 Mar, 2006 2.60.40.10 Assigned
2fjfL02 17 Mar, 2006 2.60.40.10 Assigned
2fjfM01 17 Mar, 2006 2.60.40.10 Assigned
2fjfM02 17 Mar, 2006 2.60.40.10 Assigned
2fjfN01 17 Mar, 2006 2.60.40.10 Assigned
2fjfN02 17 Mar, 2006 2.60.40.10 Assigned
2fjfO01 17 Mar, 2006 2.60.40.10 Assigned
2fjfO02 17 Mar, 2006 2.60.40.10 Assigned
2fjfP01 17 Mar, 2006 2.60.40.10 Assigned
2fjfP02 17 Mar, 2006 2.60.40.10 Assigned
2fjfQ01 17 Mar, 2006 2.60.40.10 Assigned
2fjfQ02 17 Mar, 2006 2.60.40.10 Assigned
2fjfR01 17 Mar, 2006 2.60.40.10 Assigned
2fjfR02 17 Mar, 2006 2.60.40.10 Assigned
2fjfS01 17 Mar, 2006 2.60.40.10 Assigned
2fjfS02 17 Mar, 2006 2.60.40.10 Assigned
2fjfT01 17 Mar, 2006 2.60.40.10 Assigned
2fjfT02 17 Mar, 2006 2.60.40.10 Assigned
2fjfU01 17 Mar, 2006 2.60.40.10 Assigned
2fjfU02 17 Mar, 2006 2.60.40.10 Assigned
2fjfV01 17 Mar, 2006 2.60.40.10 Assigned
2fjfV02 17 Mar, 2006 2.60.40.10 Assigned
2fjfW01 17 Mar, 2006 2.60.40.10 Assigned
2fjfW02 17 Mar, 2006 2.60.40.10 Assigned
2fjfX01 17 Mar, 2006 2.60.40.10 Assigned
2fjfX02 17 Mar, 2006 2.60.40.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description