PDB 2fh2
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Contractile Protein |
| Released | 2005-12-23 |
| Resolution | 2.500 |
| CATH Insert Date | 14 Jul, 2006 |
PDB Images (13)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 14 Jul, 2006 | Chopped |
| B | 14 Jul, 2006 | Chopped |
| C | 14 Jul, 2006 | Chopped |
CATH Domains (9)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2fh2A01 | 16 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2A02 | 16 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2A03 | 16 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2B01 | 16 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2B02 | 16 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2B03 | 16 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2C01 | 15 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2C02 | 15 Oct, 2006 | 3.40.20.10 | Assigned |
| 2fh2C03 | 15 Oct, 2006 | 3.40.20.10 | Assigned |
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |
| P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |
| P06396 | GELS_HUMAN | Homo sapiens | Gelsolin |
