×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 2FED |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Escherichia coli |
| Primary Citation |
Separate ion pathways in a Cl-/H+ exchanger
Accardi, A., Walden, M.P., Nguitragool, W., Jayaram, H., Williams, C., Miller, C.
J.Gen.Physiol.
|
| Header | Proton Transport,Membrane Protein |
| Released | 2005-12-15 |
| Resolution | 3.320 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
2fedA00
CATH Domain 2fedA00
2fedB00
CATH Domain 2fedB00
2fedC01
CATH Domain 2fedC01
2fedC02
CATH Domain 2fedC02
2fedD01
CATH Domain 2fedD01
2fedD02
CATH Domain 2fedD02
2fedE01
CATH Domain 2fedE01
2fedE02
CATH Domain 2fedE02
2fedF01
CATH Domain 2fedF01
2fedF02
CATH Domain 2fedF02
PDB Chains (6)
CATH Domains (10)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 2fedA00 | 15 Mar, 2006 | 1.10.3080.10 | Assigned
|
| 2fedB00 | 15 Mar, 2006 | 1.10.3080.10 | Assigned
|
| 2fedC01 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedC02 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedD01 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedD02 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedE01 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedE02 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedF01 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
| 2fedF02 | 15 Mar, 2006 | 2.60.40.10 | Assigned
|
UniProtKB Entries (2)
| Accession |
Gene ID |
Taxon |
Description |
| P37019 |
CLCA_ECOLI |
Escherichia coli K-12 |
H(+)/Cl(-) exchange transporter ClcA |
| P37019 |
CLCA_ECOLI |
Escherichia coli K-12 |
H(+)/Cl(-) exchange transporter ClcA |