PDB 2b35
PDB Information
| PDB | 2B35 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | High Affinity InhA Inhibitors with Activity against Drug-Resistant Strains
of Mycobacterium tuberculosis
ACS Chem.Biol.
|
| Header | Oxidoreductase |
| Released | 2005-09-19 |
| Resolution | 2.300 |
| CATH Insert Date | 15 Mar, 2006 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 15 Mar, 2006 | Chopped |
| B | 15 Mar, 2006 | Chopped |
| C | 15 Mar, 2006 | Chopped |
| D | 15 Mar, 2006 | Chopped |
| E | 15 Mar, 2006 | Chopped |
| F | 15 Mar, 2006 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 2b35A00 | 17 Mar, 2006 | 3.40.50.720 | Assigned |
| 2b35B00 | 17 Mar, 2006 | 3.40.50.720 | Assigned |
| 2b35C00 | 17 Mar, 2006 | 3.40.50.720 | Assigned |
| 2b35D00 | 17 Mar, 2006 | 3.40.50.720 | Assigned |
| 2b35E00 | 17 Mar, 2006 | 3.40.50.720 | Assigned |
| 2b35F00 | 17 Mar, 2006 | 3.40.50.720 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
| P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
| P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
| P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
| P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
| P9WGR1 | INHA_MYCTU | Mycobacterium tuberculosis H37Rv | Enoyl-[acyl-carrier-protein] reductase [NADH] |
