PDB 1wac
PDB Information
| PDB | 1WAC | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | ESCHERICHIA COLI | 
| Gene Source | PSEUDOMONAS PHAGE PHI-6 | 
| Primary Citation | Back-Priming Mode of Phi6 RNA-Dependent RNA Polymerase J.Gen.Virol. | 
| Header | Polymerase | 
| Released | 2004-10-26 | 
| Resolution | 3.000 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (16)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1wacA01 | 20 Aug, 2007 | Holding pen | |
| 1wacA02 | 20 Aug, 2007 | 1.10.490.60 | Assigned | 
| 1wacA03 | 20 Aug, 2007 | 3.30.70.1600 | Assigned | 
| 1wacA04 | 20 Aug, 2007 | 6.20.410.10 | Assigned | 
| 1wacB01 | 20 Aug, 2007 | Holding pen | |
| 1wacB02 | 20 Aug, 2007 | 1.10.490.60 | Assigned | 
| 1wacB03 | 20 Aug, 2007 | 3.30.70.1600 | Assigned | 
| 1wacB04 | 20 Aug, 2007 | 6.20.410.10 | Assigned | 
| 1wacC01 | 20 Aug, 2007 | Holding pen | |
| 1wacC02 | 20 Aug, 2007 | 1.10.490.60 | Assigned | 
| 1wacC03 | 20 Aug, 2007 | 3.30.70.1600 | Assigned | 
| 1wacC04 | 20 Aug, 2007 | 6.20.410.10 | Assigned | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P11124 | RDRP_BPPH6 | Pseudomonas virus phi6 | RNA-directed RNA polymerase | 
| P11124 | RDRP_BPPH6 | Pseudomonas virus phi6 | RNA-directed RNA polymerase | 
| P11124 | RDRP_BPPH6 | Pseudomonas virus phi6 | RNA-directed RNA polymerase | 
