PDB 1up8
PDB Information
| PDB | 1UP8 |
| Method | X-RAY DIFFRACTION |
| Host Organism | SACCHAROMYCES CEREVISIAE |
| Gene Source | CORALLINA PILULIFERA |
| Primary Citation | Enhancing Effect of Calcium and Vanadium Ions on Thermal Stability of Bromoperoxidase from Corallina Pilulifera.
J.Biol.Inorg.Chem.
|
| Header | Haloperoxidase |
| Released | 2003-09-29 |
| Resolution | 2.200 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1up8A00 | 05 Mar, 2006 | 1.10.606.10 | Assigned |
| 1up8B00 | 05 Mar, 2006 | 1.10.606.10 | Assigned |
| 1up8C00 | 05 Mar, 2006 | 1.10.606.10 | Assigned |
| 1up8D00 | 05 Mar, 2006 | 1.10.606.10 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O81959 | PRXV_CORPI | Corallina pilulifera | Vanadium-dependent bromoperoxidase |
| O81959 | PRXV_CORPI | Corallina pilulifera | Vanadium-dependent bromoperoxidase |
| O81959 | PRXV_CORPI | Corallina pilulifera | Vanadium-dependent bromoperoxidase |
| O81959 | PRXV_CORPI | Corallina pilulifera | Vanadium-dependent bromoperoxidase |
