PDB 1t1f
PDB Information
| PDB | 1T1F |
| Method | X-RAY DIFFRACTION |
| Host Organism | Cricetulus griseus |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal structure of monomeric native antithrombin reveals a novel reactive center loop conformation
J.Biol.Chem.
|
| Header | Blood Clotting |
| Released | 2004-04-16 |
| Resolution | 2.750 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (10)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1t1fA01 | 09 Mar, 2006 | 3.30.497.10 | Assigned |
| 1t1fA02 | 09 Mar, 2006 | 2.30.39.10 | Assigned |
| 1t1fB01 | 09 Mar, 2006 | 3.30.497.10 | Assigned |
| 1t1fB02 | 09 Mar, 2006 | 2.30.39.10 | Assigned |
| 1t1fC01 | 09 Mar, 2006 | 3.30.497.10 | Assigned |
| 1t1fC02 | 09 Mar, 2006 | 2.30.39.10 | Assigned |
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01008 | ANT3_HUMAN | Homo sapiens | Antithrombin-III |
| P01008 | ANT3_HUMAN | Homo sapiens | Antithrombin-III |
| P01008 | ANT3_HUMAN | Homo sapiens | Antithrombin-III |
