PDB 1qpo
PDB Information
| PDB | 1QPO |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Mycobacterium tuberculosis H37Rv |
| Primary Citation | Crystal structure of quinolinic acid phosphoribosyltransferase from Mycobacterium tuberculosis: a potential TB drug target.
Structure
|
| Header | Transferase |
| Released | 1998-11-21 |
| Resolution | 2.400 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1qpoA01 | 05 Mar, 2006 | 3.90.1170.20 | Assigned |
| 1qpoA02 | 05 Mar, 2006 | 3.20.20.70 | Assigned |
| 1qpoB01 | 05 Mar, 2006 | 3.90.1170.20 | Assigned |
| 1qpoB02 | 05 Mar, 2006 | 3.20.20.70 | Assigned |
| 1qpoC01 | 05 Mar, 2006 | 3.90.1170.20 | Assigned |
| 1qpoC02 | 05 Mar, 2006 | 3.20.20.70 | Assigned |
| 1qpoD01 | 05 Mar, 2006 | 3.90.1170.20 | Assigned |
| 1qpoD02 | 05 Mar, 2006 | 3.20.20.70 | Assigned |
| 1qpoE01 | 05 Mar, 2006 | 3.90.1170.20 | Assigned |
| 1qpoE02 | 05 Mar, 2006 | 3.20.20.70 | Assigned |
| 1qpoF01 | 05 Mar, 2006 | 3.90.1170.20 | Assigned |
| 1qpoF02 | 05 Mar, 2006 | 3.20.20.70 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WJJ7 | NADC_MYCTU | Mycobacterium tuberculosis H37Rv | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
| P9WJJ7 | NADC_MYCTU | Mycobacterium tuberculosis H37Rv | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
| P9WJJ7 | NADC_MYCTU | Mycobacterium tuberculosis H37Rv | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
| P9WJJ7 | NADC_MYCTU | Mycobacterium tuberculosis H37Rv | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
| P9WJJ7 | NADC_MYCTU | Mycobacterium tuberculosis H37Rv | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
| P9WJJ7 | NADC_MYCTU | Mycobacterium tuberculosis H37Rv | Nicotinate-nucleotide pyrophosphorylase [carboxylating] |
