PDB 1prt
PDB Information
| PDB | 1PRT |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | Bordetella pertussis |
| Primary Citation | The crystal structure of pertussis toxin.
Structure
|
| Header | Toxin |
| Released | 1993-11-22 |
| Resolution | 2.900 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (29)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1prtA00 | 05 Mar, 2006 | 3.90.210.10 | Assigned |
| 1prtB01 | 05 Mar, 2006 | 3.10.40.10 | Assigned |
| 1prtB02 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtC01 | 05 Mar, 2006 | 3.10.40.10 | Assigned |
| 1prtC02 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtD00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtE00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtF00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtG00 | 05 Mar, 2006 | 3.90.210.10 | Assigned |
| 1prtH01 | 05 Mar, 2006 | 3.10.40.10 | Assigned |
| 1prtH02 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtI01 | 05 Mar, 2006 | 3.10.40.10 | Assigned |
| 1prtI02 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtJ00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtK00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
| 1prtL00 | 05 Mar, 2006 | 2.40.50.110 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P04979 | TOX3_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 3 |
| P04977 | TOX1_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 1 |
| P04977 | TOX1_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 1 |
| P0A3R5 | TOX4_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 4 |
| P04981 | TOX5_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 5 |
| P04978 | TOX2_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 2 |
| P04981 | TOX5_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 5 |
| P0A3R5 | TOX4_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 4 |
| P0A3R5 | TOX4_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 4 |
| P04978 | TOX2_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 2 |
| P04979 | TOX3_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 3 |
| P0A3R5 | TOX4_BORPE | Bordetella pertussis Tohama I | Pertussis toxin subunit 4 |
