PDB 1pp8
PDB Information
| PDB | 1PP8 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Trichomonas vaginalis |
| Primary Citation | Structural Basis of Core Promoter Recognition in a Primitive Eukaryote
Cell(Cambridge,Mass.)
|
| Header | Transcription/Dna |
| Released | 2003-06-16 |
| Resolution | 3.050 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (21)
PDB Prints
PDB Chains (14)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| E | 15 Mar, 2006 | Rejected |
| F | 05 Mar, 2006 | Chopped |
| G | 15 Mar, 2006 | Rejected |
| I | 15 Mar, 2006 | Rejected |
| J | 15 Mar, 2006 | Rejected |
| K | 15 Mar, 2006 | Rejected |
| M | 05 Mar, 2006 | Chopped |
| O | 05 Mar, 2006 | Chopped |
| P | 05 Mar, 2006 | Chopped |
| R | 15 Mar, 2006 | Rejected |
| T | 15 Mar, 2006 | Rejected |
| U | 05 Mar, 2006 | Chopped |
| V | 05 Mar, 2006 | Chopped |
| Y | 15 Mar, 2006 | Rejected |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1pp8F00 | 05 Mar, 2006 | 1.10.10.10 | Assigned |
| 1pp8M00 | 08 Mar, 2006 | 1.10.10.10 | Assigned |
| 1pp8O00 | 08 Mar, 2006 | 1.10.10.10 | Assigned |
| 1pp8P00 | 08 Mar, 2006 | 1.10.10.10 | Assigned |
| 1pp8U00 | 08 Mar, 2006 | 1.10.10.10 | Assigned |
| 1pp8V00 | 08 Mar, 2006 | 1.10.10.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q95VR4 | Q95VR4_TRIVA | Trichomonas vaginalis | 39 kDa initiator binding protein |
| Q95VR4 | Q95VR4_TRIVA | Trichomonas vaginalis | 39 kDa initiator binding protein |
| Q95VR4 | Q95VR4_TRIVA | Trichomonas vaginalis | 39 kDa initiator binding protein |
| Q95VR4 | Q95VR4_TRIVA | Trichomonas vaginalis | 39 kDa initiator binding protein |
| Q95VR4 | Q95VR4_TRIVA | Trichomonas vaginalis | 39 kDa initiator binding protein |
| Q95VR4 | Q95VR4_TRIVA | Trichomonas vaginalis | 39 kDa initiator binding protein |
