PDB 1pgr
PDB Information
| PDB | 1PGR |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Atomic structure of the GCSF-receptor complex showing a new cytokine-receptor recognition scheme.
Nature
|
| Header | Cytokine |
| Released | 1999-03-08 |
| Resolution | 3.500 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (21)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1pgrA00 | 05 Mar, 2006 | 1.20.1250.10 | Assigned |
| 1pgrB01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrB02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrC00 | 05 Mar, 2006 | 1.20.1250.10 | Assigned |
| 1pgrD01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrD02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrE00 | 05 Mar, 2006 | 1.20.1250.10 | Assigned |
| 1pgrF01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrF02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrG00 | 05 Mar, 2006 | 1.20.1250.10 | Assigned |
| 1pgrH01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1pgrH02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P40223 | CSF3R_MOUSE | Mus musculus | Granulocyte colony-stimulating factor receptor |
| P40223 | CSF3R_MOUSE | Mus musculus | Granulocyte colony-stimulating factor receptor |
| P09919 | CSF3_HUMAN | Homo sapiens | Granulocyte colony-stimulating factor |
| P09919 | CSF3_HUMAN | Homo sapiens | Granulocyte colony-stimulating factor |
| P09919 | CSF3_HUMAN | Homo sapiens | Granulocyte colony-stimulating factor |
| P09919 | CSF3_HUMAN | Homo sapiens | Granulocyte colony-stimulating factor |
| P40223 | CSF3R_MOUSE | Mus musculus | Granulocyte colony-stimulating factor receptor |
| P40223 | CSF3R_MOUSE | Mus musculus | Granulocyte colony-stimulating factor receptor |
