PDB 1oni
PDB Information
| PDB | 1ONI |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal structure of Homo sapiens protein hp14.5.
Proteins
|
| Header | Translation |
| Released | 2003-02-28 |
| Resolution | 1.900 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (19)
PDB Prints
PDB Chains (9)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
CATH Domains (9)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1oniA00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniB00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniC00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniD00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniE00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniF00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniG00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniH00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
| 1oniI00 | 05 Mar, 2006 | 3.30.1330.40 | Assigned |
UniProtKB Entries (9)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
| P52758 | RIDA_HUMAN | Homo sapiens | 2-iminobutanoate/2-iminopropanoate deaminase |
