PDB 1nfv
PDB Information
| PDB | 1NFV |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | The nature of the di-iron site in the bacterioferritin from
Desulfovibrio desulfuricans
NAT.STRUCT.BIOL.
|
| Header | Iron Storage/Electron Transport |
| Released | 2002-12-16 |
| Resolution | 1.950 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (33)
PDB Prints
PDB Chains (16)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Chopped |
| M | 05 Mar, 2006 | Chopped |
| N | 05 Mar, 2006 | Chopped |
| O | 05 Mar, 2006 | Chopped |
| P | 05 Mar, 2006 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1nfvA00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvB00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvC00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvD00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvE00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvF00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvG00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvH00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvI00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvJ00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvK00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvL00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvM00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvN00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvO00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
| 1nfvP00 | 05 Mar, 2006 | 1.20.1260.10 | Assigned |
UniProtKB Entries (16)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
| Q93PP9 | BFR_DESDA | Desulfovibrio desulfuricans ATCC 27774 | Bacterioferritin |
