PDB 1nbu
PDB Information
| PDB | 1NBU |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Regulation by oligomerization in a mycobacterial folate biosynthetic enzyme.
J.Mol.Biol.
|
| Header | Lyase |
| Released | 2002-12-03 |
| Resolution | 1.600 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1nbuA00 | 05 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuB00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuC00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuD00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuE00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuF00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuG00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
| 1nbuH00 | 08 Mar, 2006 | 3.30.1130.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
| P9WNC5 | FOLB_MYCTU | Mycobacterium tuberculosis H37Rv | Dihydroneopterin aldolase |
