PDB 1l0l
PDB Information
| PDB | 1L0L |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | The Crystal Structure of Mitochondrial Cytochrome bc1 in Complex with Famoxadone: The Role of Aromatic-Aromatic Interaction in Inhibition
Biochemistry
|
| Header | Oxidoreductase |
| Released | 2002-02-11 |
| Resolution | 2.350 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (27)
PDB Prints
PDB Chains (11)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 05 Mar, 2006 | Chopped |
CATH Domains (15)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1l0lA01 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
| 1l0lA02 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
| 1l0lB01 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
| 1l0lB02 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
| 1l0lC00 | 05 Mar, 2006 | 1.20.810.10 | Assigned |
| 1l0lD01 | 05 Mar, 2006 | 1.20.5.100 | Assigned |
| 1l0lD02 | 05 Mar, 2006 | 1.10.760.10 | Assigned |
| 1l0lE01 | 05 Mar, 2006 | 1.20.5.270 | Assigned |
| 1l0lE02 | 05 Mar, 2006 | 2.102.10.10 | Assigned |
| 1l0lF00 | 05 Mar, 2006 | 1.10.1090.10 | Assigned |
| 1l0lG00 | 05 Mar, 2006 | 1.20.5.210 | Assigned |
| 1l0lH00 | 05 Mar, 2006 | 1.10.287.20 | Assigned |
| 1l0lI00 | 15 Aug, 2007 | 2.10.210.10 | Assigned |
| 1l0lJ00 | 05 Mar, 2006 | 1.20.5.260 | Assigned |
| 1l0lK00 | 05 Mar, 2006 | 1.20.5.220 | Assigned |
UniProtKB Entries (11)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P00126 | QCR6_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 6, mitochondrial |
| P00129 | QCR7_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 7 |
| P00125 | CY1_BOVIN | Bos taurus | Cytochrome c1, heme protein, mitochondrial |
| P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| P00157 | CYB_BOVIN | Bos taurus | Cytochrome b |
| P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| P31800 | QCR1_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 1, mitochondrial |
| P07552 | QCR10_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 10 |
| P00130 | QCR9_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 9 |
| P23004 | QCR2_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 2, mitochondrial |
| P13271 | QCR8_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 8 |
