PDB 1kj3
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Immune System |
| Released | 2001-12-04 |
| Resolution | 2.300 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Chopped |
| M | 05 Mar, 2006 | Chopped |
| P | 05 Mar, 2006 | Rejected |
| Q | 05 Mar, 2006 | Rejected |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1kj3H01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
| 1kj3H02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1kj3I01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
| 1kj3I02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1kj3L00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1kj3M00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01901 | HA1B_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, K-B alpha chain |
| P01901 | HA1B_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, K-B alpha chain |
| O08582 | GTPB1_MOUSE | Mus musculus | GTP-binding protein 1 |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |
| O08582 | GTPB1_MOUSE | Mus musculus | GTP-binding protein 1 |
