PDB 1i4z
PDB Information
| PDB | 1I4Z |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Phascolopsis gouldii |
| Primary Citation | The crystal structures of Phascolopsis gouldii wild type and L98Y methemerythrins: structural and functional alterations of the O2 binding pocket.
J.Biol.Inorg.Chem.
|
| Header | Oxygen Storage/Transport |
| Released | 2001-02-23 |
| Resolution | 2.100 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1i4zA00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zB00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zC00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zD00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zE00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zF00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zG00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
| 1i4zH00 | 05 Mar, 2006 | 1.20.120.50 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
| P02244 | HEMT_PHAGO | Phascolopsis gouldii | Hemerythrin |
