PDB 1hc1
PDB Information
| PDB | 1HC1 |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | Panulirus interruptus |
| Primary Citation | Crystal structure of hexameric haemocyanin from Panulirus interruptus refined at 3.2 A resolution.
J.Mol.Biol.
|
| Header | Oxygen Transport |
| Released | 1991-05-15 |
| Resolution | 3.200 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 02 Oct, 2008 | Chopped |
| C | 02 Oct, 2008 | Chopped |
| D | 02 Oct, 2008 | Chopped |
| E | 02 Oct, 2008 | Chopped |
| F | 02 Oct, 2008 | Chopped |
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1hc1A01 | 15 Aug, 2007 | Holding pen | |
| 1hc1A02 | 15 Aug, 2007 | 1.10.1280.10 | Assigned |
| 1hc1A03 | 15 Aug, 2007 | 2.60.40.1520 | Assigned |
| 1hc1B01 | 03 Oct, 2008 | Holding pen | |
| 1hc1B02 | 03 Oct, 2008 | 1.10.1280.10 | Assigned |
| 1hc1B03 | 03 Oct, 2008 | 2.60.40.1520 | Assigned |
| 1hc1C01 | 03 Oct, 2008 | Holding pen | |
| 1hc1C02 | 03 Oct, 2008 | 1.10.1280.10 | Assigned |
| 1hc1C03 | 03 Oct, 2008 | 2.60.40.1520 | Assigned |
| 1hc1D01 | 03 Oct, 2008 | Holding pen | |
| 1hc1D02 | 03 Oct, 2008 | 1.10.1280.10 | Assigned |
| 1hc1D03 | 03 Oct, 2008 | 2.60.40.1520 | Assigned |
| 1hc1E01 | 03 Oct, 2008 | Write scan list | |
| 1hc1E02 | 03 Oct, 2008 | 1.10.1280.10 | Assigned |
| 1hc1E03 | 03 Oct, 2008 | 2.60.40.1520 | Assigned |
| 1hc1F01 | 03 Oct, 2008 | Holding pen | |
| 1hc1F02 | 03 Oct, 2008 | 1.10.1280.10 | Assigned |
| 1hc1F03 | 03 Oct, 2008 | 2.60.40.1520 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P04254 | HCYA_PANIN | Panulirus interruptus | Hemocyanin A chain |
| P04254 | HCYA_PANIN | Panulirus interruptus | Hemocyanin A chain |
| P04254 | HCYA_PANIN | Panulirus interruptus | Hemocyanin A chain |
| P04254 | HCYA_PANIN | Panulirus interruptus | Hemocyanin A chain |
| P04254 | HCYA_PANIN | Panulirus interruptus | Hemocyanin A chain |
| P04254 | HCYA_PANIN | Panulirus interruptus | Hemocyanin A chain |
