PDB 1gvm
PDB Information
| PDB | 1GVM |
| Method | X-RAY DIFFRACTION |
| Host Organism | ESCHERICHIA COLI |
| Gene Source | STREPTOCOCCUS PNEUMONIAE |
| Primary Citation | Two New Crystal Forms of the Choline-Binding Domain of the Major Pneumococcal Autolysin: Insights Into the Dynamics of the Active Dimeric
J.Mol.Biol.
|
| Header | Choline-Binding Domain |
| Released | 2002-02-15 |
| Resolution | 2.800 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1gvmA00 | 05 Mar, 2006 | 2.10.270.10 | Assigned |
| 1gvmB00 | 05 Mar, 2006 | 2.10.270.10 | Assigned |
| 1gvmC00 | 05 Mar, 2006 | 2.10.270.10 | Assigned |
| 1gvmD00 | 05 Mar, 2006 | 2.10.270.10 | Assigned |
| 1gvmE00 | 05 Mar, 2006 | 2.10.270.10 | Assigned |
| 1gvmF00 | 05 Mar, 2006 | 2.10.270.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P06653 | ALYS_STRPN | Streptococcus pneumoniae TIGR4 | Autolysin |
| P06653 | ALYS_STRPN | Streptococcus pneumoniae TIGR4 | Autolysin |
| P06653 | ALYS_STRPN | Streptococcus pneumoniae TIGR4 | Autolysin |
| P06653 | ALYS_STRPN | Streptococcus pneumoniae TIGR4 | Autolysin |
| P06653 | ALYS_STRPN | Streptococcus pneumoniae TIGR4 | Autolysin |
| P06653 | ALYS_STRPN | Streptococcus pneumoniae TIGR4 | Autolysin |
