×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 1E7B |
| Method | X-RAY DIFFRACTION |
| Host Organism | SACCHAROMYCES CEREVISIAE |
| Gene Source | HOMO SAPIENS |
| Primary Citation |
Binding of the General Anesthetics Propofol and Halothane to Human Serum Albumin. High Resolution Crystal Structures
Bhattacharya, A.A., Curry, S., Franks, N.P.
J.Biol.Chem.
|
| Header | Carrier Protein |
| Released | 2000-08-26 |
| Resolution | 2.380 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (15)
1e7bA01
CATH Domain 1e7bA01
1e7bA02
CATH Domain 1e7bA02
1e7bA03
CATH Domain 1e7bA03
1e7bA04
CATH Domain 1e7bA04
1e7bA05
CATH Domain 1e7bA05
1e7bA06
CATH Domain 1e7bA06
1e7bB01
CATH Domain 1e7bB01
1e7bB02
CATH Domain 1e7bB02
1e7bB03
CATH Domain 1e7bB03
1e7bB04
CATH Domain 1e7bB04
1e7bB05
CATH Domain 1e7bB05
1e7bB06
CATH Domain 1e7bB06
PDB Chains (2)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 05 Mar, 2006 | Chopped
|
| B | 05 Mar, 2006 | Chopped
|
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 1e7bA01 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bA02 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bA03 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bA04 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bA05 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bA06 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bB01 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bB02 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bB03 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bB04 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bB05 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
| 1e7bB06 | 05 Mar, 2006 | 1.10.246.10 | Assigned
|
UniProtKB Entries (2)
| Accession |
Gene ID |
Taxon |
Description |
| P02768 |
ALBU_HUMAN |
Homo sapiens |
Serum albumin |
| P02768 |
ALBU_HUMAN |
Homo sapiens |
Serum albumin |