PDB 1du3
PDB Information
| PDB | 1DU3 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal structure of TRAIL-DR5 complex identifies a critical role of the unique frame insertion in conferring recognition specificity
J.Biol.Chem.
|
| Header | Apoptosis |
| Released | 2000-01-14 |
| Resolution | 2.200 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (33)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1du3A01 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3A02 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3B01 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3B02 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3B03 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3C01 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3C02 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3D00 | 05 Mar, 2006 | 2.60.120.40 | Assigned |
| 1du3E00 | 05 Mar, 2006 | 2.60.120.40 | Assigned |
| 1du3F00 | 05 Mar, 2006 | 2.60.120.40 | Assigned |
| 1du3G01 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3G02 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3G03 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3H01 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3H02 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3I01 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3I02 | 05 Mar, 2006 | 2.10.50.10 | Assigned |
| 1du3J00 | 05 Mar, 2006 | 2.60.120.40 | Assigned |
| 1du3K00 | 05 Mar, 2006 | 2.60.120.40 | Assigned |
| 1du3L00 | 05 Mar, 2006 | 2.60.120.40 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O14763 | TR10B_HUMAN | Homo sapiens | Tumor necrosis factor receptor superfamily member 10B |
| P50591 | TNF10_HUMAN | Homo sapiens | Tumor necrosis factor ligand superfamily member 10 |
| O14763 | TR10B_HUMAN | Homo sapiens | Tumor necrosis factor receptor superfamily member 10B |
| O14763 | TR10B_HUMAN | Homo sapiens | Tumor necrosis factor receptor superfamily member 10B |
| P50591 | TNF10_HUMAN | Homo sapiens | Tumor necrosis factor ligand superfamily member 10 |
| P50591 | TNF10_HUMAN | Homo sapiens | Tumor necrosis factor ligand superfamily member 10 |
| P50591 | TNF10_HUMAN | Homo sapiens | Tumor necrosis factor ligand superfamily member 10 |
| P50591 | TNF10_HUMAN | Homo sapiens | Tumor necrosis factor ligand superfamily member 10 |
| O14763 | TR10B_HUMAN | Homo sapiens | Tumor necrosis factor receptor superfamily member 10B |
| O14763 | TR10B_HUMAN | Homo sapiens | Tumor necrosis factor receptor superfamily member 10B |
| O14763 | TR10B_HUMAN | Homo sapiens | Tumor necrosis factor receptor superfamily member 10B |
| P50591 | TNF10_HUMAN | Homo sapiens | Tumor necrosis factor ligand superfamily member 10 |
