PDB 1c9b
PDB Information
| PDB | 1C9B |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Structural basis of preinitiation complex assembly on human pol II promoters.
EMBO J.
|
| Header | Transcription/Dna |
| Released | 1999-08-01 |
| Resolution | 2.650 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (41)
PDB Prints
PDB Chains (20)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 15 Mar, 2006 | Rejected |
| D | 15 Mar, 2006 | Rejected |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 15 Mar, 2006 | Rejected |
| H | 15 Mar, 2006 | Rejected |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 15 Mar, 2006 | Rejected |
| L | 15 Mar, 2006 | Rejected |
| M | 05 Mar, 2006 | Chopped |
| N | 05 Mar, 2006 | Chopped |
| O | 15 Mar, 2006 | Rejected |
| P | 15 Mar, 2006 | Rejected |
| Q | 05 Mar, 2006 | Chopped |
| R | 05 Mar, 2006 | Chopped |
| S | 15 Mar, 2006 | Rejected |
| T | 15 Mar, 2006 | Rejected |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1c9bA01 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bA02 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bB01 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bB02 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bE01 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bE02 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bF01 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bF02 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bI01 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bI02 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bJ01 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bJ02 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bM01 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bM02 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bN01 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bN02 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bQ01 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bQ02 | 05 Mar, 2006 | 1.10.472.10 | Assigned |
| 1c9bR01 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
| 1c9bR02 | 05 Mar, 2006 | 3.30.310.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P20226 | TBP_HUMAN | Homo sapiens | TATA-box-binding protein |
| P20226 | TBP_HUMAN | Homo sapiens | TATA-box-binding protein |
| Q00403 | TF2B_HUMAN | Homo sapiens | Transcription initiation factor IIB |
| Q00403 | TF2B_HUMAN | Homo sapiens | Transcription initiation factor IIB |
| Q00403 | TF2B_HUMAN | Homo sapiens | Transcription initiation factor IIB |
| Q00403 | TF2B_HUMAN | Homo sapiens | Transcription initiation factor IIB |
| P20226 | TBP_HUMAN | Homo sapiens | TATA-box-binding protein |
| P20226 | TBP_HUMAN | Homo sapiens | TATA-box-binding protein |
| Q00403 | TF2B_HUMAN | Homo sapiens | Transcription initiation factor IIB |
| P20226 | TBP_HUMAN | Homo sapiens | TATA-box-binding protein |
