PDB 1bfo
PDB Information
| PDB | 1BFO |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | |
| Primary Citation | Crystal structures of a rat anti-CD52 (CAMPATH-1) therapeutic antibody Fab fragment and its humanized counterpart.
J.Mol.Biol.
|
| Header | Antibody |
| Released | 1998-05-20 |
| Resolution | 2.600 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
CATH Domains (16)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1bfoA01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoA02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoB01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoB02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoC01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoC02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoD01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoD02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoE01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoE02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoF01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoF02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoG01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoG02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoH01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1bfoH02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P20761 | IGG2B_RAT | Rattus norvegicus | Ig gamma-2B chain C region |
| P01835 | KACB_RAT | Rattus norvegicus | Ig kappa chain C region, B allele |
| P01835 | KACB_RAT | Rattus norvegicus | Ig kappa chain C region, B allele |
| P20761 | IGG2B_RAT | Rattus norvegicus | Ig gamma-2B chain C region |
| P01835 | KACB_RAT | Rattus norvegicus | Ig kappa chain C region, B allele |
| P01835 | KACB_RAT | Rattus norvegicus | Ig kappa chain C region, B allele |
| P20761 | IGG2B_RAT | Rattus norvegicus | Ig gamma-2B chain C region |
| P20761 | IGG2B_RAT | Rattus norvegicus | Ig gamma-2B chain C region |
