×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 1A2V |
| Method | X-RAY DIFFRACTION |
| Host Organism | Saccharomyces cerevisiae |
| Gene Source | Pichia angusta |
| Primary Citation |
Crystallographic study of yeast copper amine oxidase.
Li, R., Chen, L., Cai, D., Klinman, J.P., Mathews, F.S.
Acta Crystallogr.,Sect.D
|
| Header | Amine Oxidase |
| Released | 1998-01-12 |
| Resolution | 2.400 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (25)
1a2vA01
CATH Domain 1a2vA01
1a2vA02
CATH Domain 1a2vA02
1a2vA03
CATH Domain 1a2vA03
1a2vB01
CATH Domain 1a2vB01
1a2vB02
CATH Domain 1a2vB02
1a2vB03
CATH Domain 1a2vB03
1a2vC01
CATH Domain 1a2vC01
1a2vC02
CATH Domain 1a2vC02
1a2vC03
CATH Domain 1a2vC03
1a2vD01
CATH Domain 1a2vD01
1a2vD02
CATH Domain 1a2vD02
1a2vD03
CATH Domain 1a2vD03
1a2vE01
CATH Domain 1a2vE01
1a2vE02
CATH Domain 1a2vE02
1a2vE03
CATH Domain 1a2vE03
1a2vF01
CATH Domain 1a2vF01
1a2vF02
CATH Domain 1a2vF02
1a2vF03
CATH Domain 1a2vF03
PDB Chains (6)
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 1a2vA01 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vA02 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vA03 | 05 Mar, 2006 | 2.70.98.20 | Assigned
|
| 1a2vB01 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vB02 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vB03 | 05 Mar, 2006 | 2.70.98.20 | Assigned
|
| 1a2vC01 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vC02 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vC03 | 05 Mar, 2006 | 2.70.98.20 | Assigned
|
| 1a2vD01 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vD02 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vD03 | 05 Mar, 2006 | 2.70.98.20 | Assigned
|
| 1a2vE01 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vE02 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vE03 | 05 Mar, 2006 | 2.70.98.20 | Assigned
|
| 1a2vF01 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vF02 | 05 Mar, 2006 | 3.10.450.40 | Assigned
|
| 1a2vF03 | 05 Mar, 2006 | 2.70.98.20 | Assigned
|
UniProtKB Entries (6)
| Accession |
Gene ID |
Taxon |
Description |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |
| P12807 |
AMO_PICAN |
Ogataea angusta |
Peroxisomal primary amine oxidase |