Homologous Superfamily: 3.40.190.10
Periplasmic binding protein-like II
Classification Lineage (3.40.190.10)
| CATH Code | Level Description | Links |
|---|---|---|
3
| Alpha Beta | |
3.40
| 3-Layer(aba) Sandwich | |
3.40.190
| D-Maltodextrin-Binding Protein; domain 2 | |
3.40.190.10
| Periplasmic binding protein-like II | Gene3D |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 103 | 130 | 185 | 393 | 1338 |
S35 Family Entries in Homologous Superfamily 3.40.190.10 (103)
Close Structural Clusters 3.40.190.10 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00040.00190.00010/SSG5/1 | 1potA02 | 2 | ||
| 00003.00040.00190.00010/SSG5/2 | 1dpeA02 | 2 | ||
| 00003.00040.00190.00010/SSG5/3 | 1nh8A01 | 4 | ||
| 00003.00040.00190.00010/SSG5/4 | 1pdaA01 | 6 | ||
| 00003.00040.00190.00010/SSG5/5 | 2pvuA01 | 7 | ||
| 00003.00040.00190.00010/SSG5/6 | 1wdnA01 | 8 | ||
| 00003.00040.00190.00010/SSG5/7 | 1twyD02 | 3 | ||
| 00003.00040.00190.00010/SSG5/8 | 1nh8A02 | 8 | ||
| 00003.00040.00190.00010/SSG5/9 | 1nnfA01 | 4 | ||
| 00003.00040.00190.00010/SSG5/10 | 1i6aA02 | 7 | ||
| 00003.00040.00190.00010/SSG5/11 | 1xvxA01 | 5 | ||
| 00003.00040.00190.00010/SSG5/12 | 1xs5A01 | 3 | ||
| 00003.00040.00190.00010/SSG5/13 | 1r9lA01 | 2 | ||
| 00003.00040.00190.00010/SSG5/14 | 2i6eA01 | 2 | ||
| 00003.00040.00190.00010/SSG5/15 | 2nxoA02 | 2 | ||
| 00003.00040.00190.00010/SSG5/16 | 1al3A02 | 2 | ||
| 00003.00040.00190.00010/SSG5/17 | 3thiA01 | 7 | ||
| 00003.00040.00190.00010/SSG5/18 | 1anfA02 | 4 | ||
| 00003.00040.00190.00010/SSG5/19 | 3cvgC01 | 5 | ||
| 00003.00040.00190.00010/SSG5/20 | 2h5yA02 | 3 | ||
| 00003.00040.00190.00010/SSG5/21 | 2b6dA01 | 6 | ||
| 00003.00040.00190.00010/SSG5/22 | 1cb6A04 | 2 |
Distant Structural Clusters 3.40.190.10 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00040.00190.00010/SSGA9/1 | 1al3A01 | 6 | ||
| 00003.00040.00190.00010/SSGA9/2 | 1al3A02 | 2 | ||
| 00003.00040.00190.00010/SSGA9/3 | 1atgA01 | 4 | ||
| 00003.00040.00190.00010/SSGA9/4 | 1h3dA01 | 4 | ||
| 00003.00040.00190.00010/SSGA9/5 | 1i6aA01 | 4 | ||
| 00003.00040.00190.00010/SSGA9/6 | 1ixhA02 | 4 | ||
| 00003.00040.00190.00010/SSGA9/7 | 1potA02 | 4 |









