Topology: 3.30.360
Dihydrodipicolinate Reductase; domain 2
Classification Lineage (3.30.360)
| CATH Code | Level Description | Links |
|---|---|---|
3
| Alpha Beta | |
3.30
| 2-Layer Sandwich | |
3.30.360
| Dihydrodipicolinate Reductase; domain 2 |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | 3 | 33 | 48 | 74 | 154 | 562 |
Homologous Superfamily Entries in Topology 3.30.360 (3)
| CATH Level | CATH code | Name | Representative Domain | Representative Keywords | Representative Thumbnail | Number of Domains |
|---|---|---|---|---|---|---|
![]() |
3.30.360.10 | Dihydrodipicolinate Reductase; domain 2 | 1lc0A02 | 551 | ||
![]() |
3.30.360.20 | 3kgdA02 | 10 | |||
![]() |
3.30.360.30 | homospermidine synthase like | 2ph5A02 | 1 |
Close Structural Clusters 3.30.360 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00030.00360.00010/SSG5/1 | 1dihA02 | 2 | ||
| 00003.00030.00360.00010/SSG5/2 | 1xeaA02 | 3 | ||
| 00003.00030.00360.00010/SSG5/3 | 2nqtA02 | 3 | ||
| 00003.00030.00360.00010/SSG5/4 | 3ec7A02 | 2 | ||
| 00003.00030.00360.00010/SSG5/5 | 1dpgA02 | 2 | ||
| 00003.00030.00360.00010/SSG5/6 | 3c8mA02 | 2 | ||
| 00003.00030.00360.00010/SSG5/7 | 1f06A02 | 2 | ||
| 00003.00030.00360.00010/SSG5/8 | 3cinA02 | 5 | ||
| 00003.00030.00360.00010/SSG5/9 | 1h6dA02 | 3 | ||
| 00003.00030.00360.00010/SSG5/10 | 1p9lA02 | 2 | ||
| 00003.00030.00360.00010/SSG5/11 | 2hjsA02 | 2 |
Distant Structural Clusters 3.30.360 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00030.00360.00010/SSGA9/1 | 1j5pA02 | 4 | ||
| 00003.00030.00360.00010/SSGA9/2 | 2p2sA02 | 2 | ||
| 00003.00030.00360.00010/SSGA9/3 | 1nvmB02 | 3 | ||
| 00003.00030.00360.00010/SSGA9/4 | 2q22A00 | 2 |









