Topology: 3.10.129
Thiol Ester Dehydrase; Chain A
Classification Lineage (3.10.129)
| CATH Code | Level Description | Links |
|---|---|---|
3
| Alpha Beta | |
3.10
| Roll | |
3.10.129
| Thiol Ester Dehydrase; Chain A |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | 1 | 45 | 56 | 63 | 153 | 389 |
Homologous Superfamily Entries in Topology 3.10.129 (1)
| CATH Level | CATH code | Name | Representative Domain | Representative Keywords | Representative Thumbnail | Number of Domains |
|---|---|---|---|---|---|---|
![]() |
3.10.129.10 | 1vh5A00 | 389 |
Close Structural Clusters 3.10.129 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00010.00129.00010/SSG5/1 | 3b7kA02 | 6 | ||
| 00003.00010.00129.00010/SSG5/2 | 1c8uA02 | 2 | ||
| 00003.00010.00129.00010/SSG5/3 | 1iq6B00 | 4 | ||
| 00003.00010.00129.00010/SSG5/4 | 2qwzA01 | 10 | ||
| 00003.00010.00129.00010/SSG5/5 | 2oiwA00 | 12 | ||
| 00003.00010.00129.00010/SSG5/6 | 1z6bC00 | 2 | ||
| 00003.00010.00129.00010/SSG5/7 | 1pn2D02 | 2 | ||
| 00003.00010.00129.00010/SSG5/8 | 1q4uB00 | 2 | ||
| 00003.00010.00129.00010/SSG5/9 | 1sh8B00 | 2 |
Distant Structural Clusters 3.10.129 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00010.00129.00010/SSGA9/1 | 1c8uA01 | 2 | ||
| 00003.00010.00129.00010/SSGA9/2 | 3b7kC02 | 8 | ||
| 00003.00010.00129.00010/SSGA9/3 | 3k67A00 | 2 |









