The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 572 | 3D |
1konA02 | - | 76.5 | ||
| 2 | 533 | 3D |
1konA03 | - | 96.4 | ||
| 3 | 477 | - | - | 84.4 | |||
| 4 | 418 | - | - | 90.8 | |||
| 5 | 225 | - | - | 66.9 | |||
| 6 | 211 | - | - | 69.0 | |||
| 7 | 91 | - | - | 28.4 | |||
| 8 | 77 | - | - | 93.7 | |||
| 9 | 60 | - | - | 73.0 | |||
| 10 | 56 | - | - | 89.7 | |||
| 11 | 45 | - | - | 76.4 | |||
| 12 | 31 | - | - | 5.9 | |||
| 13 | 29 | - | - | 22.4 | |||
| 14 | 28 | - | - | 46.9 | |||
| 15 | 23 | - | - | 10.1 | |||
| 16 | 21 | 3D |
1mw7A03 | - | 14.6 | ||
| 17 | 21 | 3D |
1mw7A02 | - | 8.6 | ||
| 18 | 19 | - | - | 99.0 | |||
| 20 | 18 | - | - | 31.6 | |||
| 19 | 18 | - | - | 0.0 | |||
| 21 | 14 | - | - | 74.1 | |||
| 22 | 13 | - | - | 45.7 | |||
| 23 | 12 | - | - | 63.9 | |||
| 24 | 12 | - | - | 19.4 | |||
| 25 | 11 | - | - | 38.0 | |||
| 26 | 10 | - | - | 0.0 | |||
| 27 | 10 | - | - | 20.2 | |||
| 29 | 9 | - | - | 3.1 | |||
| 28 | 9 | - | - | 7.8 | |||
| 30 | 8 | - | - | 51.2 | |||
| 31 | 8 | - | - | 9.9 | |||
| 32 | 7 | - | - | 16.0 | |||
| 33 | 6 | - | - | 55.2 | |||
| 34 | 6 | - | - | 33.2 | |||
| 37 | 5 | - | - | 15.7 | |||
| 36 | 5 | - | - | 2.8 | |||
| 35 | 5 | - | - | 4.5 | |||
| 39 | 4 | - | - | 16.1 | |||
| 40 | 4 | - | - | 0.0 | |||
| 38 | 4 | - | - | 17.0 | |||
| 41 | 3 | - | - | 0.0 | |||
| 43 | 3 | - | - | 7.5 | |||
| 44 | 3 | - | - | 7.5 | |||
| 42 | 3 | - | - | 4.5 | |||
| 48 | 2 | - | - | 0.0 | |||
| 56 | 2 | - | - | 46.2 | |||
| 51 | 2 | - | - | 0.0 | |||
| 46 | 2 | - | - | 0.0 | |||
| 53 | 2 | - | - | 0.0 | |||
| 55 | 2 | - | - | 0.0 | |||
| 49 | 2 | - | - | 9.4 | |||
| 50 | 2 | - | - | 1.5 | |||
| 57 | 2 | - | - | 49.5 | |||
| 45 | 2 | - | - | 8.3 | |||
| 52 | 2 | - | - | 2.9 | |||
| 47 | 2 | - | - | 0.0 | |||
| 54 | 2 | - | - | 0.0 | |||
| 60 | 1 | - | - | 0.0 | |||
| 69 | 1 | - | - | 0.0 | |||
| 62 | 1 | - | - | 0.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 58 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 65 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 67 | 1 | - | - | 0.0 | |||
| 61 | 1 | - | - | 0.0 | |||
| 68 | 1 | - | - | 0.0 | |||
| 63 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 64 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 66 | 1 | - | - | 0.0 | |||
| 59 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 |
