The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Acyl-CoA dehydrogenase/oxidase, N-terminal domain
".
Browse Functional Families
ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
---|---|---|---|---|---|---|---|
2 | 402 | 3D |
2vigH01 | - | 96.2 | ||
1 | 402 | 3D |
3b96A02 | - | 95.8 | ||
3 | 306 | 3D |
2r0nA01 | - | 92.6 | ||
5 | 275 | - | - | 28.3 | |||
4 | 275 | - | - | 84.2 | |||
6 | 272 | 3D |
5k3iH01 | - | 97.1 | ||
7 | 248 | 3D |
1ivhD01 | - | 93.2 | ||
10 | 203 | 3D |
4p13D01 | - | 95.2 | ||
8 | 201 | - | - | 66.3 | |||
9 | 180 | 3D |
2pg0B01 | - | 96.8 | ||
11 | 157 | - | - | 20.0 | |||
12 | 147 | 3D |
2jifD01 | - | 95.4 | ||
13 | 85 | - | - | 96.7 | |||
14 | 81 | 3D |
2ix6F01 | - | 77.9 | ||
15 | 76 | 3D |
1w07B01 | - | 89.3 | ||
16 | 72 | 3D |
2wbiB01 | - | 75.7 | ||
17 | 69 | - | - | 86.7 | |||
18 | 67 | - | - | 97.8 | |||
19 | 66 | - | - | 41.7 | |||
31 | 58 | 3D |
3fcjD01 | - | 64.5 | ||
20 | 47 | 3D |
1rx0D01 | - | 38.4 | ||
21 | 42 | - | - | 76.8 | |||
22 | 42 | 3D |
4o5mD01 | - | 77.8 | ||
23 | 37 | 3D |
3pfdD01 | - | 78.4 | ||
24 | 26 | - | - | 28.3 | |||
26 | 25 | - | - | 98.9 | |||
25 | 25 | - | - | 79.3 | |||
27 | 24 | - | - | 78.4 | |||
28 | 24 | - | - | 49.1 | |||
29 | 22 | - | - | 53.4 | |||
30 | 22 | - | - | 23.3 | |||
32 | 18 | - | - | 69.5 | |||
33 | 17 | - | - | 81.4 | |||
35 | 12 | - | - | 0.0 | |||
62 | 12 | 3D |
3affB01 | - | 4.4 | ||
34 | 12 | - | - | 0.0 | |||
37 | 11 | - | - | 26.7 | |||
39 | 11 | - | - | 0.0 | |||
36 | 11 | - | - | 10.3 | |||
38 | 11 | - | - | 28.3 | |||
43 | 10 | - | - | 8.9 | |||
41 | 10 | - | - | 29.0 | |||
54 | 10 | 3D |
4x28D01 | - | 71.3 | ||
40 | 10 | - | - | 0.0 | |||
42 | 10 | - | - | 9.4 | |||
44 | 9 | - | - | 53.1 | |||
49 | 9 | - | - | 0.0 | |||
47 | 9 | - | - | 8.3 | |||
48 | 9 | - | - | 0.0 | |||
50 | 9 | - | - | 0.0 | |||
52 | 9 | - | - | 0.0 | |||
45 | 9 | - | - | 6.4 | |||
53 | 9 | - | - | 89.6 | |||
46 | 9 | - | - | 0.0 | |||
51 | 9 | - | - | 0.0 | |||
55 | 8 | - | - | 0.0 | |||
56 | 8 | - | - | 0.0 | |||
57 | 7 | - | - | 13.0 | |||
58 | 7 | - | - | 0.0 | |||
60 | 7 | - | - | 0.0 | |||
59 | 7 | - | - | 45.8 | |||
65 | 6 | - | - | 13.8 | |||
67 | 6 | - | - | 0.0 | |||
69 | 6 | - | - | 1.4 | |||
63 | 6 | - | - | 11.3 | |||
61 | 6 | - | - | 0.0 | |||
64 | 6 | - | - | 13.1 | |||
66 | 6 | - | - | 17.9 | |||
68 | 6 | - | - | 0.0 | |||
71 | 5 | - | - | 10.6 | |||
73 | 5 | - | - | 17.4 | |||
72 | 5 | - | - | 16.9 | |||
74 | 5 | - | - | 7.9 | |||
70 | 5 | - | - | 0.0 | |||
78 | 4 | - | - | 7.8 | |||
81 | 4 | - | - | 54.5 | |||
76 | 4 | - | - | 11.6 | |||
79 | 4 | - | - | 3.8 | |||
80 | 4 | - | - | 82.1 | |||
77 | 4 | - | - | 7.4 | |||
75 | 4 | - | - | 0.0 | |||
90 | 3 | - | - | 12.5 | |||
84 | 3 | - | - | 8.3 | |||
89 | 3 | - | - | 17.2 | |||
93 | 3 | - | - | 22.7 | |||
86 | 3 | - | - | 0.0 | |||
82 | 3 | - | - | 38.8 | |||
92 | 3 | - | - | 0.0 | |||
91 | 3 | - | - | 3.0 | |||
87 | 3 | - | - | 0.0 | |||
88 | 3 | - | - | 75.8 | |||
83 | 3 | - | - | 2.1 | |||
85 |
Acd-7
|
3 | - | - | 0.0 | ||
118 | 2 | - | - | 5.6 | |||
102 | 2 | - | - | 0.0 | |||
95 | 2 | - | - | 42.5 | |||
109 | 2 | - | - | 10.4 | |||
106 | 2 | - | - | 0.0 | |||
114 | 2 | - | - | 3.2 | |||
101 | 2 | - | - | 0.0 | |||
110 | 2 | - | - | 0.0 | |||
112 | 2 | - | - | 35.8 | |||
104 | 2 | - | - | 8.1 | |||
121 | 2 | - | - | 33.0 | |||
96 | 2 | - | - | 9.5 | |||
98 | 2 | - | - | 0.0 | |||
117 | 2 | - | - | 1.0 | |||
119 | 2 | - | - | 44.1 | |||
99 | 2 | - | - | 2.4 | |||
108 | 2 | - | - | 0.0 | |||
115 | 2 | - | - | 1.3 | |||
103 | 2 | - | - | 4.5 | |||
113 | 2 | - | - | 28.8 | |||
107 | 2 | - | - | 0.0 | |||
97 | 2 | - | - | 0.0 | |||
116 | 2 | - | - | 7.9 | |||
100 | 2 | - | - | 0.0 | |||
120 | 2 | - | - | 46.4 | |||
122 | 2 | - | - | 39.6 | |||
105 | 2 | - | - | 0.0 | |||
94 | 2 | - | - | 34.0 | |||
111 | 2 | - | - | 32.6 | |||
127 | 1 | - | - | 0.0 | |||
125 | 1 | - | - | 0.0 | |||
151 | 1 | - | - | 0.0 | |||
148 | 1 | - | - | 0.0 | |||
157 | 1 | - | - | 0.0 | |||
138 | 1 | - | - | 0.0 | |||
153 | 1 | - | - | 0.0 | |||
137 | 1 | - | - | 0.0 | |||
139 | 1 | - | - | 0.0 | |||
129 | 1 | - | - | 0.0 | |||
147 | 1 | - | - | 0.0 | |||
135 | 1 | - | - | 0.0 | |||
145 | 1 | - | - | 0.0 | |||
140 | 1 | - | - | 0.0 | |||
124 | 1 | - | - | 0.0 | |||
131 | 1 | - | - | 0.0 | |||
154 | 1 | - | - | 0.0 | |||
126 | 1 | - | - | 0.0 | |||
159 | 1 | - | - | 0.0 | |||
160 | 1 | - | - | 0.0 | |||
152 | 1 | - | - | 0.0 | |||
142 | 1 | - | - | 0.0 | |||
133 | 1 | - | - | 0.0 | |||
149 | 1 | - | - | 0.0 | |||
123 | 1 | - | - | 0.0 | |||
136 | 1 | - | - | 0.0 | |||
144 | 1 | - | - | 0.0 | |||
141 | 1 | - | - | 0.0 | |||
128 | 1 | - | - | 0.0 | |||
156 | 1 | - | - | 0.0 | |||
134 | 1 | - | - | 0.0 | |||
150 | 1 | - | - | 0.0 | |||
155 | 1 | - | - | 0.0 | |||
130 | 1 | - | - | 0.0 | |||
143 | 1 | - | - | 0.0 | |||
158 | 1 | - | - | 0.0 | |||
146 | 1 | - | - | 0.0 | |||
132 | 1 | - | - | 0.0 |