PDB 6uby
PDB Information
| PDB | 6UBY |
| Method | ELECTRON MICROSCOPY |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Structures of cofilin-induced structural changes reveal local and asymmetric perturbations of actin filaments
Proc.Natl.Acad.Sci.USA
|
| Header | Structural Protein |
| Released | 2019-09-13 |
| Resolution | 7.500 |
| CATH Insert Date | 05 Jan, 2020 |
PDB Images (1)
PDB Prints
PDB Chains (0)
| Chain ID | Date inserted into CATH | CATH Status |
|---|
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
