PDB 6o9z
PDB Information
| PDB | 6O9Z |
| Method | ELECTRON MICROSCOPY |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | eIF2B-catalyzed nucleotide exchange and phosphoregulation by the integrated stress response.
Science
|
| Header | Translation |
| Released | 2019-03-15 |
| Resolution | 3.030 |
| CATH Insert Date | 19 May, 2019 |
PDB Images (21)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 19 May, 2019 | Holding pen |
| B | 19 May, 2019 | Holding pen |
| C | 19 May, 2019 | Holding pen |
| D | 19 May, 2019 | Holding pen |
| E | 19 May, 2019 | Chopped |
| F | 19 May, 2019 | Chopped |
| G | 19 May, 2019 | Holding pen |
| H | 19 May, 2019 | Holding pen |
| I | 19 May, 2019 | Holding pen |
| J | 19 May, 2019 | Holding pen |
| L | 19 May, 2019 | Chopped |
| M | 19 May, 2019 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 6o9zE01 | 20 May, 2019 | Holding pen | |
| 6o9zE02 | 20 May, 2019 | Holding pen | |
| 6o9zF01 | 20 May, 2019 | Holding pen | |
| 6o9zF02 | 20 May, 2019 | Holding pen | |
| 6o9zL01 | 20 May, 2019 | 2.40.50.140 | Assigned |
| 6o9zL02 | 20 May, 2019 | 1.10.150.190 | Assigned |
| 6o9zM01 | 20 May, 2019 | 2.40.50.140 | Assigned |
| 6o9zM02 | 20 May, 2019 | 1.10.150.190 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q9NR50 | EI2BG_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit gamma |
| Q14232 | EI2BA_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit alpha |
| Q9NR50 | EI2BG_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit gamma |
| Q14232 | EI2BA_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit alpha |
| P05198 | IF2A_HUMAN | Homo sapiens | Eukaryotic translation initiation factor 2 subunit 1 |
| Q13144 | EI2BE_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit epsilon |
| Q13144 | EI2BE_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit epsilon |
| P49770 | EI2BB_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit beta |
| Q9UI10 | EI2BD_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit delta |
| P05198 | IF2A_HUMAN | Homo sapiens | Eukaryotic translation initiation factor 2 subunit 1 |
| Q9UI10 | EI2BD_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit delta |
| P49770 | EI2BB_HUMAN | Homo sapiens | Translation initiation factor eIF-2B subunit beta |
