PDB 6o58
PDB Information
| PDB | 6O58 |
| Method | ELECTRON MICROSCOPY |
| Host Organism | Homo sapiens |
| Gene Source | Homo sapiens |
| Primary Citation | Structural Mechanism of EMRE-Dependent Gating of the Human Mitochondrial Calcium Uniporter.
Cell
|
| Header | Transport Protein |
| Released | 2019-03-01 |
| Resolution | 3.800 |
| CATH Insert Date | 26 May, 2019 |
PDB Images (17)
PDB Prints
PDB Chains (16)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 26 May, 2019 | Holding pen |
| B | 26 May, 2019 | Ballcock |
| C | 26 May, 2019 | Holding pen |
| D | 26 May, 2019 | Holding pen |
| E | 26 May, 2019 | Holding pen |
| F | 26 May, 2019 | Holding pen |
| G | 26 May, 2019 | Holding pen |
| H | 26 May, 2019 | Holding pen |
| I | 26 May, 2019 | Ballcock |
| J | 26 May, 2019 | Holding pen |
| K | 26 May, 2019 | Holding pen |
| L | 26 May, 2019 | Holding pen |
| M | 26 May, 2019 | Holding pen |
| N | 26 May, 2019 | Holding pen |
| O | 26 May, 2019 | Holding pen |
| P | 26 May, 2019 | Holding pen |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
