PDB 6gml
PDB Information
| PDB | 6GML |
| Method | ELECTRON MICROSCOPY |
| Host Organism | Trichoplusia ni |
| Gene Source | Homo sapiens |
| Primary Citation | Structure of paused transcription complex Pol II-DSIF-NELF.
Nature
|
| Header | Transcription |
| Released | 2018-05-27 |
| Resolution | 3.200 |
| CATH Insert Date | 09 Sep, 2018 |
PDB Images (35)
PDB Prints
PDB Chains (21)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 09 Sep, 2018 | Holding pen |
| B | 09 Sep, 2018 | Holding pen |
| C | 09 Sep, 2018 | Chopped |
| D | 09 Sep, 2018 | Chopped |
| E | 09 Sep, 2018 | Chopped |
| F | 09 Sep, 2018 | Chopped |
| G | 09 Sep, 2018 | Chopped |
| H | 09 Sep, 2018 | Chopped |
| I | 09 Sep, 2018 | Holding pen |
| J | 09 Sep, 2018 | Chopped |
| K | 09 Sep, 2018 | Chopped |
| L | 09 Sep, 2018 | Chopped |
| N | 09 Sep, 2018 | Rejected |
| P | 09 Sep, 2018 | Rejected |
| T | 09 Sep, 2018 | Rejected |
| U | 09 Sep, 2018 | Holding pen |
| V | 09 Sep, 2018 | Write scan list |
| W | 09 Sep, 2018 | Holding pen |
| X | 09 Sep, 2018 | Rejected |
| Y | 09 Sep, 2018 | Chopped |
| Z | 09 Sep, 2018 | Holding pen |
CATH Domains (13)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 6gmlC01 | 10 Sep, 2018 | 3.30.1360.10 | Assigned |
| 6gmlC02 | 10 Sep, 2018 | 2.170.120.12 | Assigned |
| 6gmlD00 | 10 Sep, 2018 | 1.20.1250.40 | Assigned |
| 6gmlE01 | 10 Sep, 2018 | 3.40.1340.10 | Assigned |
| 6gmlE02 | 10 Sep, 2018 | 3.90.940.20 | Assigned |
| 6gmlF00 | 10 Sep, 2018 | 3.90.940.10 | Assigned |
| 6gmlG01 | 10 Sep, 2018 | 3.30.1490.120 | Assigned |
| 6gmlG02 | 10 Sep, 2018 | 2.40.50.140 | Assigned |
| 6gmlH01 | 10 Sep, 2018 | 2.40.50.140 | Assigned |
| 6gmlJ00 | 10 Sep, 2018 | 1.10.10.60 | Assigned |
| 6gmlK00 | 10 Sep, 2018 | 3.30.1360.10 | Assigned |
| 6gmlL00 | 10 Sep, 2018 | 2.20.28.30 | Assigned |
| 6gmlY01 | 10 Sep, 2018 | 3.30.40.210 | Assigned |
UniProtKB Entries (15)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| A0A287ADR4 | A0A287ADR4_PIG | Sus scrofa | DNA-directed RNA polymerase II subunit RPB4 |
| I3LJZ9 | I3LJZ9_PIG | Sus scrofa | Uncharacterized protein |
| I3LSI7 | I3LSI7_PIG | Sus scrofa | Uncharacterized protein |
| I3LJR4 | I3LJR4_PIG | Sus scrofa | DNA-directed RNA polymerase subunit |
| I3LN51 | I3LN51_PIG | Sus scrofa | Uncharacterized protein |
| A0A287B432 | A0A287B432_PIG | Sus scrofa | Uncharacterized protein |
| F1RKE4 | F1RKE4_PIG | Sus scrofa | DNA-directed RNA polymerase II subunit RPB11-a |
| O00267 | SPT5H_HUMAN | Homo sapiens | Transcription elongation factor SPT5 |
| F1SKN8 | F1SKN8_PIG | Sus scrofa | Uncharacterized protein |
| I3LCH3 | I3LCH3_PIG | Sus scrofa | DNA-directed RNA polymerase II subunit RPB3 |
| I3LGP4 | I3LGP4_PIG | Sus scrofa | DNA-directed RNA polymerase subunit beta |
| I3LCB2 | I3LCB2_PIG | Sus scrofa | DNA-directed RNA polymerases I, II, and III subunit RPABC3 |
| P60899 | RPB9_PIG | Sus scrofa | DNA-directed RNA polymerase II subunit RPB9 |
| P63272 | SPT4H_HUMAN | Homo sapiens | Transcription elongation factor SPT4 |
| P18615 | NELFE_HUMAN | Homo sapiens | Negative elongation factor E |
