PDB 6f2r
PDB Information
| PDB | 6F2R |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Terminal Regions Confer Plasticity to the Tetrameric Assembly of Human HspB2 and HspB3.
J.Mol.Biol.
|
| Header | Chaperone |
| Released | 2017-11-27 |
| Resolution | 3.900 |
| CATH Insert Date | 29 Jul, 2018 |
PDB Images (25)
PDB Prints
PDB Chains (21)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| 1 | 29 Jul, 2018 | Rejected |
| 2 | 29 Jul, 2018 | Rejected |
| 3 | 29 Jul, 2018 | Rejected |
| A | 29 Jul, 2018 | Holding pen |
| C | 29 Jul, 2018 | Holding pen |
| D | 29 Jul, 2018 | Chopped |
| E | 29 Jul, 2018 | Holding pen |
| F | 29 Jul, 2018 | Chopped |
| G | 29 Jul, 2018 | Holding pen |
| I | 29 Jul, 2018 | Holding pen |
| J | 29 Jul, 2018 | Chopped |
| K | 29 Jul, 2018 | Write scan list |
| M | 29 Jul, 2018 | Rejected |
| N | 29 Jul, 2018 | Rejected |
| O | 29 Jul, 2018 | Rejected |
| Q | 29 Jul, 2018 | Holding pen |
| T | 29 Jul, 2018 | Holding pen |
| V | 29 Jul, 2018 | Holding pen |
| W | 29 Jul, 2018 | Rejected |
| X | 29 Jul, 2018 | Rejected |
| Y | 29 Jul, 2018 | Rejected |
CATH Domains (3)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 6f2rD01 | 30 Jul, 2018 | 2.60.40.790 | Assigned |
| 6f2rF01 | 30 Jul, 2018 | 2.60.40.790 | Assigned |
| 6f2rJ01 | 30 Jul, 2018 | 2.60.40.790 | Assigned |
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
