PDB Information

PDB6DPU
MethodELECTRON MICROSCOPY
Host Organism
Gene Source
Primary Citation
Separating the effects of nucleotide and EB binding on microtubule structure.
Zhang, R., LaFrance, B., Nogales, E.
Proc. Natl. Acad. Sci. U.S.A.
HeaderCell Cycle
Released2018-06-09
Resolution3.100
CATH Insert Date06 Jul, 2018

PDB Images (49)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 06 Jul, 2018 Chopped
B 06 Jul, 2018 Chopped
C 06 Jul, 2018 Chopped
D 06 Jul, 2018 Chopped
E 06 Jul, 2018 Chopped
F 06 Jul, 2018 Chopped
G 06 Jul, 2018 Chopped
H 06 Jul, 2018 Chopped
I 06 Jul, 2018 Chopped
J 06 Jul, 2018 Chopped
K 06 Jul, 2018 Chopped
L 06 Jul, 2018 Chopped

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
6dpuA01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuA02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuA03 19 Jul, 2018 1.10.287.600 Assigned
6dpuB01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuB02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuB03 19 Jul, 2018 1.10.287.600 Assigned
6dpuC01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuC02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuC03 19 Jul, 2018 1.10.287.600 Assigned
6dpuD01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuD02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuD03 19 Jul, 2018 1.10.287.600 Assigned
6dpuE01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuE02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuE03 19 Jul, 2018 1.10.287.600 Assigned
6dpuF01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuF02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuF03 19 Jul, 2018 1.10.287.600 Assigned
6dpuG01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuG02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuG03 19 Jul, 2018 1.10.287.600 Assigned
6dpuH01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuH02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuH03 19 Jul, 2018 1.10.287.600 Assigned
6dpuI01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuI02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuI03 19 Jul, 2018 1.10.287.600 Assigned
6dpuJ01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuJ02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuJ03 19 Jul, 2018 1.10.287.600 Assigned
6dpuK01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuK02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuK03 19 Jul, 2018 1.10.287.600 Assigned
6dpuL01 19 Jul, 2018 3.40.50.1440 Assigned
6dpuL02 19 Jul, 2018 3.30.1330.20 Assigned
6dpuL03 19 Jul, 2018 1.10.287.600 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain