PDB 6b9l
PDB Information
| PDB | 6B9L |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli O103:H2 str. 12009 |
| Gene Source | Homo sapiens |
| Primary Citation | Structure-Based Design of Novel EphA2 Agonistic Agents with Nanomolar Affinity in Vitro and in Cell.
ACS Chem. Biol.
|
| Header | Transferase |
| Released | 2017-10-10 |
| Resolution | 3.200 |
| CATH Insert Date | 16 Dec, 2018 |
PDB Images (14)
PDB Prints
PDB Chains (9)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 16 Dec, 2018 | Chopped |
| B | 16 Dec, 2018 | Chopped |
| C | 16 Dec, 2018 | Chopped |
| D | 16 Dec, 2018 | Chopped |
| E | 16 Dec, 2018 | Rejected |
| F | 16 Dec, 2018 | Rejected |
| G | 16 Dec, 2018 | Rejected |
| H | 16 Dec, 2018 | Rejected |
| J | 16 Dec, 2018 | Rejected |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 6b9lA00 | 28 Feb, 2019 | 2.60.120.260 | Assigned |
| 6b9lB00 | 28 Feb, 2019 | 2.60.120.260 | Assigned |
| 6b9lC00 | 28 Feb, 2019 | 2.60.120.260 | Assigned |
| 6b9lD00 | 27 Feb, 2019 | 2.60.120.260 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P29317 | EPHA2_HUMAN | Homo sapiens | Ephrin type-A receptor 2 |
| P29317 | EPHA2_HUMAN | Homo sapiens | Ephrin type-A receptor 2 |
| P29317 | EPHA2_HUMAN | Homo sapiens | Ephrin type-A receptor 2 |
| P29317 | EPHA2_HUMAN | Homo sapiens | Ephrin type-A receptor 2 |
