PDB 5xzb
PDB Information
| PDB | 5XZB |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mus musculus |
| Primary Citation | Small molecule inhibition of cGAS reduces interferon expression in primary macrophages from autoimmune mice.
Nat Commun
|
| Header | Immune System/Inhibitor |
| Released | 2017-07-12 |
| Resolution | 2.130 |
| CATH Insert Date | 14 Nov, 2017 |
PDB Images (6)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 14 Nov, 2017 | Chopped |
| E | 14 Nov, 2017 | Rejected |
| F | 14 Nov, 2017 | Rejected |
CATH Domains (2)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5xzbA01 | 10 Dec, 2017 | 1.10.1410.40 | Assigned |
| 5xzbA02 | 10 Dec, 2017 | 3.30.460.90 | Assigned |
UniProtKB Entries (1)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q8C6L5 | CGAS_MOUSE | Mus musculus | Cyclic GMP-AMP synthase |
