PDB 5w69
PDB Information
| PDB | 5W69 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | The molecular basis for peptide repertoire selection in the human leucocyte antigen (HLA) C*06:02 molecule.
J. Biol. Chem.
|
| Header | Immune System |
| Released | 2017-06-16 |
| Resolution | 2.800 |
| CATH Insert Date | 14 Nov, 2017 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 14 Nov, 2017 | Chopped |
| B | 14 Nov, 2017 | Chopped |
| C | 14 Nov, 2017 | Chopped |
| D | 14 Nov, 2017 | Chopped |
| E | 14 Nov, 2017 | Chopped |
| F | 14 Nov, 2017 | Chopped |
| G | 14 Nov, 2017 | Chopped |
| H | 14 Nov, 2017 | Chopped |
| I | 14 Nov, 2017 | Rejected |
| J | 14 Nov, 2017 | Rejected |
| K | 14 Nov, 2017 | Rejected |
| L | 14 Nov, 2017 | Rejected |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5w69A01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
| 5w69A02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69B00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69C01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
| 5w69C02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69D00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69E01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
| 5w69E02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69F00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69G01 | 10 Dec, 2017 | 3.30.500.10 | Assigned |
| 5w69G02 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
| 5w69H00 | 10 Dec, 2017 | 2.60.40.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| Q13761 | RUNX3_HUMAN | Homo sapiens | Runt-related transcription factor 3 |
| Q29963 | 1C06_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, Cw-6 alpha chain |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| Q29963 | 1C06_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, Cw-6 alpha chain |
| Q29963 | 1C06_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, Cw-6 alpha chain |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| Q29963 | 1C06_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, Cw-6 alpha chain |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| Q13761 | RUNX3_HUMAN | Homo sapiens | Runt-related transcription factor 3 |
| Q13761 | RUNX3_HUMAN | Homo sapiens | Runt-related transcription factor 3 |
| Q13761 | RUNX3_HUMAN | Homo sapiens | Runt-related transcription factor 3 |
