PDB 5hgb
PDB Information
| PDB | 5HGB |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli 'BL21-Gold(DE3)pLysS AG' |
| Gene Source | Homo sapiens |
| Primary Citation | Effects of a Single Escape Mutation on T Cell and HIV-1 Co-adaptation.
Cell Rep
|
| Header | Immune System |
| Released | 2016-01-08 |
| Resolution | 2.400 |
| CATH Insert Date | 19 Jun, 2016 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 20 Jun, 2016 | Chopped |
| B | 20 Jun, 2016 | Chopped |
| C | 20 Jun, 2016 | Rejected |
| D | 20 Jun, 2016 | Chopped |
| E | 20 Jun, 2016 | Chopped |
| F | 20 Jun, 2016 | Rejected |
| G | 20 Jun, 2016 | Chopped |
| H | 20 Jun, 2016 | Chopped |
| I | 20 Jun, 2016 | Rejected |
| J | 20 Jun, 2016 | Chopped |
| K | 20 Jun, 2016 | Chopped |
| L | 20 Jun, 2016 | Rejected |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5hgbA01 | 20 Oct, 2016 | 3.30.500.10 | Assigned |
| 5hgbA02 | 20 Oct, 2016 | 2.60.40.10 | Assigned |
| 5hgbB00 | 17 Jul, 2016 | 2.60.40.10 | Assigned |
| 5hgbD01 | 20 Oct, 2016 | 3.30.500.10 | Assigned |
| 5hgbD02 | 20 Oct, 2016 | 2.60.40.10 | Assigned |
| 5hgbE00 | 17 Jul, 2016 | 2.60.40.10 | Assigned |
| 5hgbG01 | 20 Oct, 2016 | 3.30.500.10 | Assigned |
| 5hgbG02 | 20 Oct, 2016 | 2.60.40.10 | Assigned |
| 5hgbH00 | 17 Jul, 2016 | 2.60.40.10 | Assigned |
| 5hgbJ01 | 20 Oct, 2016 | 3.30.500.10 | Assigned |
| 5hgbJ02 | 20 Oct, 2016 | 2.60.40.10 | Assigned |
| 5hgbK00 | 17 Jul, 2016 | 2.60.40.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P05534 | 1A24_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-24 alpha chain |
| P04601 | NEF_HV1H2 | HIV-1 M:B_HXB2R | Protein Nef |
| P04601 | NEF_HV1H2 | HIV-1 M:B_HXB2R | Protein Nef |
| P04601 | NEF_HV1H2 | HIV-1 M:B_HXB2R | Protein Nef |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P05534 | 1A24_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-24 alpha chain |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P04601 | NEF_HV1H2 | HIV-1 M:B_HXB2R | Protein Nef |
| P05534 | 1A24_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-24 alpha chain |
| P05534 | 1A24_HUMAN | Homo sapiens | HLA class I histocompatibility antigen, A-24 alpha chain |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
| P61769 | B2MG_HUMAN | Homo sapiens | Beta-2-microglobulin |
